Awards and Fellowships
(click on a link below for the names of recipients)
American Academy of Arts and Sciences | 29 |
Beinecke | 10 |
Boren Scholarship | 1 |
Carnegie Endowment for International Peace Fellowships | 4 |
Churchill | 3 |
Critical Language Scholars | 16 |
Jack Kent Cooke | 3 |
Danforth | 5 |
Fulbright Students | 123 |
Gates Cambridge Scholars | 1 |
Goldwater Scholars (since 1991) | 27 |
Guggenheim Fellowships | 61 |
Jacob K. Javits Fellowships | 6 |
MacArthur Award winners | 3 |
Marshall Scholars (since 1954) | 2 |
Mellon Awards | 25 |
National Academy of Engineering | 3 |
National Academy of Medicine | 3 |
National Academy of Sciences | 22 |
National Science Foundation Fellowships | 199 |
Pulitzer Prize winners | 2 |
Rangel Graduate Fellowship | 1 |
Rhodes Scholars (second highest number from a liberal arts college) | 32 |
Samvid Scholars | 1 |
Schwarzman Scholars | 1 |
Sperling Studentship | 22 |
Truman Scholars | 4 |
Udall Scholars | 2 |
Thomas J. Watson Fellows | 73 |
Also see the distinctions page.