Weekly Safety Reports
The blotter is updated weekly and includes information on community safety's patrols, interactions, and responses from the past 90 days.
The blotter is also available at the community safety office.
| Date | Time | Location | Description |
| 5/6/26 | 2:14 | Residence Hall | Medical Transport – Other |
| 5/5/26 | 0:20 | Residence Hall | Medical Assist – Other |
| 5/4/26 | 20:49 | Northwest Quadrant | Suspicious Person/Activity/Circumstances |
| 5/3/26 | 6:21 | Gray Campus Center | Unattended Alcohol or Drugs |
| 5/3/26 | 4:23 | Trillium | Noise Complaint |
| 5/3/26 | 0:43 | Campus | Suspicious Person/Activity/Circumstances |
| 5/2/26 | 23:51 | Campus | Trespass, Emergency Service Contact, Harassment |
| 5/2/26 | 19:48 | Campus | Escort, Medical Amnesty |
| 5/2/26 | 17:12 | Campus | Medical Transport – Other |
| 5/2/26 | 11:30 | Residence Hall | Cannabis Use or Possession |
| 5/2/26 | 8:30 | North Lot – Lower | Theft from Vehicle |
| 5/2/26 | 7:40 | Gray Campus Center | Unattended Alcohol |
| 5/2/26 | 3:33 | Residence Hall | Medical Assist – Alcohol |
| 5/1/26 | 23:15 | Student Union | Unattended Alcohol |
| 5/1/26 | 15:15 | Biology | Alcohol Violation |
| 5/1/26 | 3:25 | Library | Unattended Alcohol |
| 4/30/26 | 8:35 | 28 West | Information Only |
| 4/30/26 | 5:57 | Gray Campus Center | Unattended Alcohol |
| 4/27/26 | 15:22 | Southeast Quadrant | Medical Transport – Other |
| 4/27/26 | 2:00 | Library | Larceny |
| 4/27/26 | 4:12 | Grove Lot | Theft from Vehicle |
| 4/26/26 | 14:11 | Northwest Quadrant | Medical Assist – Other |
| 4/25/26 | 16:29 | Off Campus | Suspicious Person/Activity/Circumstances |
| 4/24/26 | 18:20 | 28 West | Medical Assist – Other |
| 4/23/26 | 13:53 | RCA Lot | Damage to Property |
| 4/23/26 | 10:15 | Dorothy Johansen House | Evidence of Drug Use |
| 4/23/26 | 5:28 | 28 West | Medical Transport – Other |
| 4/22/26 | 13:26 | Eliot Hall | Suspicious Person/Activity/Circumstances |
| 4/22/26 | 10:15 | Educational Technology Center | Exclusion |
| 4/21/26 | 17:34 | Chemistry | Hazmat Condition |
| 4/20/26 | 15:50 | Campus | Cannabis Use or Possession |
| 4/20/26 | 10:23 | Residence Hall | Medical Transport – Other |
| 4/20/26 | 5:09 | Residence Hall | Medical Assist – Other |
| 4/19/26 | 1:53 | Residence Hall | Medical Assist – Alcohol, Cannabis Use or Possession |
| 4/18/26 | 21:14 | Residence Hall | Medical Transport – Alcohol |
| 4/18/26 | 13:00 | 28 West | Alcohol Violation, Cannabis Use or Possession |
| 4/17/26 | 23:59 | Residence Hall | Medical Assist – Alcohol |
| 4/17/26 | 23:33 | 28 West | Medical Assist – Other |
| 4/17/26 | 18:30 | Birchwood Lot | Disturbance |
| 4/16/26 | 22:14 | Residence Hall | Medical Assist – Other |
| 4/16/26 | 15:00 | West Lot | Theft from Vehicle, Theft of Motor Vehicle |
| 4/15/26 | 14:53 | Campus | Medical Transport – Other |
| 4/14/26 | 16:54 | Residence Hall | Medical Transport – Other |
| 4/13/26 | 20:35 | Bragdon | Information Only |
| 4/13/26 | 18:01 | Campus | Medical Transport – Other |
| 4/13/26 | 8:58 | Reed College Apartments | Trespass |
| 4/12/26 | 18:31 | Physics | Suspicious Person/Activity/Circumstances |
| 4/12/26 | 16:11 | Reed College Apartments | Burglary |
| 4/12/26 | 1:49 | Foster | Noise Complaint |
| 4/10/26 | 21:30 | Naito/Sullivan | Disorderly Conduct |
| 4/10/26 | 3:30 | West Lot | Theft of Motor Vehicle |
| 4/9/26 | 15:14 | Vollum | Bias-related Incident, Graffiti |
| 4/9/26 | 11:52 | Anna Mann | Candle or Incense Burning in a Residence Hall |
| 4/8/26 | 4:55 | Residence Hall | Medical Assist – Other |
| 4/7/26 | 22:11 | North Lot | Graffiti |
| 4/7/26 | 18:35 | Reed College Apartments | Suspicious Person/Activity/Circumstances |
| 4/7/26 | 18:05 | Bidwell | Suspicious Person/Activity/Circumstances |
| 4/7/26 | 17:03 | Library | Larceny |
| 4/6/26 | 23:09 | Reed College Apartments | Suspicious Person/Activity/Circumstances |
| 4/6/26 | 22:38 | Sullivan Hall | Evidence of Drug Use |
| 4/5/26 | 18:55 | Gray Campus Center/Student Union | Graffiti |
| 4/4/26 | 15:09 | Residence Hall | Alcohol Violation |
| 4/4/26 | 0:38 | Residence Hall | Noise Complaint, Evidence of Alcohol Use |
| 4/2/26 | 23:31 | Sullivan Hall |
Noise Complaint |
| 4/2/26 | 19:39 | Chinese House |
Theft – Bike |
| 4/2/26 | 9:39 | Library | Graffiti |
| 4/1/26 | 8:02 | Residence Hall |
Medical Assist – Other |
| 3/31/26 | 2:04 | Residence Hall |
Student Concern |
| 3/31/26 | 7:32 | Grove Lot |
Graffiti |
| 3/30/26 | 20:33 | Library |
Suspicious Person/Activity/Circumstances |
| 3/29/26 | 22:44 | Campus |
Welfare Check |
| 3/29/26 | 18:21 | Anna Mann |
Information Only |
| 3/28/26 | 23:04 | Residence Hall |
Medical Transport |
| 3/28/26 | 15:38 | North Lot |
Suspicious Person/Activity/Circumstances |
| 3/27/26 | 20:20 | 28 West |
Damage to Property |
| 3/27/26 | 19:26 | Residence Hall | Medical Transport |
| 3/27/26 | 8:34 | North Lot | Damage to Property |
| 3/26/26 | 22:06 | Residence Hall | Medical Assist – Other |
| 3/25/26 | 1:49 | Reed College Apartments | Burglary |
| 3/24/26 | 1:43 | Steele Lot | Trespass, Emergency Service Contact |
| 3/22/26 | 15:34 | Abington | Unattended Alcohol |
| 3/22/26 | 1:55 | Grove Lot | Suspicious Person/Activity/Circumstances |
| 3/21/26 | 21:11 | Anna Mann | Alarm/Notification |
| 3/20/26 | 23:44 | Residence Hall | Welfare Check |
| 3/20/26 | 14:55 | Childcare Center | Suspicious Person/Activity/Circumstances, Cannabis Use or Possession, Evidence of Drug Use |
| 3/20/26 | 5:13 | Greywood | Larceny |
| 3/19/26 | 17:00 | Birchwood Lot | Information Only, Suspicious Person/Activiy/Circumstances |
| 3/19/26 | 14:40 | 28 West |
Suspicious Person/Activity/Circumstances |
| 3/19/26 | 0:53 | Residence Hall | Student Concern |
| 3/19/26 | 0:02 | Campus | Medical Transport – Other |
| 3/18/26 | 17:52 | Eliot Hall | Suspicious Person/Activity/Circumstances |
| 3/16/26 | 23:52 | Eliot Hall | Information Only |
| 3/15/26 | 3:22 | Grove Lot | Theft of Motor Vehicle |
| 3/15/26 | 0:08 | North Lot – Upper | Vandalism |
| 3/13/26 | 6:26 | Educational Technology Center | Larceny |
| 3/13/26 | 8:50 | 28 West | Medical Transport – Other |
| 3/12/26 | 19:40 | Residence Hall | Student Concern |
Share Feedback
The office of community safety invites all community members to provide feedback to us on our services by submitting a brief online survey. Feedback may be made anonymously or with your name and contact information if you would like follow up.