DIVISION OF STUDENT SERVICES |
Residence Life |
On-campus Housing



Room & Board Fees
Prices for the following year are set by the college in mid-March.
2013-2014 Academic Year
| Annual | Per Semester | |
| ROOM FEES | ||
| Dorm Room | $6,120 | $3,060 |
| Apt 1 Bedroom | $7,880 | $3,940 |
| Apt 2 Bedroom | $6,820 | $3,410 |
| BOARD FEES | ||
| Board Plan A | $6,040 | $3,020 |
| Board Plan B | $5,650 | $2,825 |
| Board Plan C | $5,140 | $2,570 |
| Month/Person | ||
| SUMMER FEES | ||
| residence hall room | $350 | |
2012-2013 Academic Year
| Annual | Per Semester | |
| ROOM FEES | ||
| Dorm Room | $5,960 | $2,980 |
| Apt 1 Bedroom | $7,670 | $3,835 |
| Apt 2 Bedroom | $6,640 | $3,320 |
| BOARD FEES | ||
| Board Plan A | $5,890 | $2,945 |
| Board Plan B | $5,500 | $2,750 |
| Board Plan C | $4,990 | $2,495 |
| Month/Person | ||
| SUMMER FEES | ||
| One Bedroom w/One Person |
$898 | |
| One Bedroom w/Two People |
$449 | |
| Two Bedroom w/Two People |
$530 | |
| Two Bedroom w/Three People |
$353 |
|
| Dorm Room w/One Person |
$702 | |
| Dorm Room w/Two People |
$351 |