Academic Advising Handbook
International Affairs & Public Policy
Table of Contents
Sample First and Second Year Programs
For students beginning the major as first-year students in International Affairs with a concentration in Anthropology
Courses typically taken by a first year IA-Anthropololgy student:
| Fall | Spring |
| HUM 110 | HUM 110 |
| POL 240 or IA HSS intro | POL 240, IA HSS intro, or ANTH 201 |
| Foreign language (100 level) | Foreign language (100 level) |
Courses typically taken by a second year IA-Anthropology student:
| Fall | Spring |
| ANTH 211 | IA Anthropology |
| POL 240 or IA HSS | POL 240 or IA HSS |
| Foreign language (200 level) | Foreign language 200 level |
For students beginning the major as first-year students in International Affairs with a concentration in History
Courses typically taken by a first year IA-History student:
| Fall | Spring |
| HUM 110 | HUM 110 |
| POL 240, IA HSS intro, or HIST 200 level | POL, IA HSS intro, or HIST 200 level |
| Group I or III course | Group I or III course |
Courses typically taken by a second year IA-History student:
| Fall | Spring |
| POL 240, HSS Intro, or IA History | POL 240, HSS Intro, or IA History |
| IA History | IA History |
| IA HSS | IA HSS |
| Group I or III course | Group I or III course |
For students beginning the major as first-year students in International Affairs with a concentration in Political Science
Courses typically taken by a first year IA-Political Science student:
| Fall | Spring |
| HUM 110 | HUM 110 |
| POL 220, 230, 240 or HSS intro | POL 220, 230, 240 or HSS intro |
| Group I or III course | Group I or III course |
Courses typically taken by a second year IA-Political Science student:
| Fall | Spring |
| POL 220, 230, 240 or HSS intro | POL 220, 230, 240 or HSS intro |
| Statistics or IA POL upper level | Statistics or IA POL upper level |
| IA HSS | IA HSS |
| Group I or III course | Group I or III course |
For students beginning the major as first-year students in Public Policy with a concentration in Political Science
Courses typically taken by a first year PP-Political Science student:
| Fall | Spring |
| HUM 110 | HUM 110 |
| POL 230, 240, 260, ECON 201 or HSS intro | POL 230, 240, 260, ECON 201 or HSS intro |
| Group I or III course | Group I or III course |
Courses typically taken by a second year PP-Political Science student:
| Fall | Spring |
| POL 240, 240, 260, ECON 201 or HSS intro | POL 230, 240, 260, ECON 201 or HSS intro |
| Statistics or PP POL upper level | Statistics or PP POL upper level |
| PP HSS | PP HSS |
| Group I or III course | Group I or III course |
For students beginning the major as first-year students in Public Policy with a concentration in Sociology
Courses typically taken by a first year PP-Sociology student:
| Fall | Spring |
| HUM 110 | HUM 110 |
| POL 260 or ECON 201 | SOC 211, POL 260 or ECON 201 |
| Group I or III course | Group I or III course |
Courses typically taken by a second year PP-Sociology student:
| Fall | Spring |
| SOC 211, POL 260 or ECON 201 | PP SOC course |
| PP SOC course or HSS | PP SOC course or HSS |
| MATH 141 | PP HSS |
| Group I or III course | Group I or III course |