As stated in the fees and financial aid section, Reed charges the same amount for off-campus programs, and Reed financial aid applies. In addition to this, there are many grants and scholarships offered by other institutions and sometimes study abroad programs themselves, that can help Reed students. Below is a table of some of these opportunities, and students are encouraged to look at their program and beyond for other possible resources to help make studying abroad possible.
| Scholarship | Description | Amount | Due Date | Who it Applies To |
|---|---|---|---|---|
| IES Need-Based | The Institute for the International Education of Students (IES) Need-Based Financial Aid Scholarship consideration is given to the level of financial need, the IES program location and IES membership status of your home campus. | $2,000 | Variable | Students at institutions that are members or associate members of the IES college consortium. You must be accepted into an IES study abroad program to be eligible for this award. You also must currently be receiving financial aid at your home school, and the home school must have a policy of transferring at least 75 percent of home school aid to IES. |
| Diversity Abroad IES | The Diversity Abroad IES Diversity Scholarship is available to under-represented students, which includes students from under-represented racial and ethnic groups, first generation to college students, students from low income families, and students with a history of overcoming adversity. | Variable | Variable | Under-represented undergraduate students who have been accepted to participate in a study abroad, intern abroad, language immersion abroad, or volunteer abroad program offered through a DiversityAbroad.com partner organization. |
| IFSA | IFSA is deeply committed to making study abroad accessible to as many students as possible. We believe that cost should never be a barrier: that’s why we offer financial support to a larger proportion of IFSA students than any other organization. | Variable | Variable | Students in an IFSA program. |
| IFSA-Butler | Same as above. | Variable | Variable | Students in an IFSA program. |
| Benajmin A. Gilman Scholarship | For Federal Pell Grant recipients to participate in study and intern abroad programs worldwide. | $5,000 | Variable | U.S. citizen undergraduate students who are receiving Federal Pell Grant funding at a two-year or four-year college or university. |
| Boren Awards | Boren Scholarships and Fellowships provide funding opportunities funded by the National Security Education Program (NSEP), which focuses on geographic areas, languages, and fields of study deemed critical to U.S. national security. | Variable | Variable | U.S. undergraduate and graduate students to add an important international and language component to their educations. Note that NSEP grants have a service obligation. |
| Gilman International Scholarship | Provides funds to participate in study and intern abroad programs worldwide. | Up to $5,000 | Variable | U.S. citizen undergraduate students receiving Federal Pell Grant funding. |
| Fund for Education Abroad (FEA) | Offers general scholarships for U.S. undergraduates participating in high-quality, rigorous education abroad programs. | Up to $10,000 | Variable | U.S. citizen undergraduates studying abroad. Preference is given to students with financial need. |
| GO Overseas Study Abroad Scholarship | Scholarships are awarded based on the creativity and analytical thinking displayed through writing samples and/or video submissions. | Variable | Variable | Open to all students planning to study abroad. |
| Rotary International Scholarship | Provides funding for undergraduate and graduate students to study abroad in one of Rotary's six areas of focus, aiming to promote peace and understanding. | Variable | Variable | U.S. citizen, enrolled in a study abroad program, and sponsored by a Rotary club. |
| Critical Language Scholarship (CLS) | Fully funded summer language programs in 14 critical languages. Open to U.S. undergraduate and graduate students, with no language requirement for most programs. | Fully funded | November (annual) | U.S. citizen, enrolled in an accredited U.S. institution, commitment to study critical languages. |
| Tortuga Study Abroad Scholarship | Awarded biannually to passionate U.S. students to help them pursue study abroad programs. Applicants must demonstrate their dedication and excitement for studying abroad. | $1,000 | April & October | U.S. citizen or permanent resident, enrolled in an undergraduate program, studying abroad. |
| Freeman-ASIA Scholarship | Designed to support U.S. undergraduates with demonstrated financial need who are studying abroad in East or Southeast Asia. | Up to $7,000 | Variable | U.S. citizen or permanent resident, planning to study in eligible Asian countries, demonstrated financial need. |
| DAAD Undergraduate Scholarship | Scholarships for U.S. and Canadian students to study, intern, or research in Germany for up to one year. The award focuses on fostering German-American relations and cultural exchange. | Variable | January | U.S. or Canadian citizens, planning to study or intern in Germany, with at least sophomore status at a U.S. institution. |
| Global Studies Grant for Student Travel and Study Abroad | Supports students conducting in-depth international research on global issues, providing funding for travel and program costs. | $1,000– $2,500 | March | Undergraduate student in good academic standing, project proposal focused on global studies and research. |
| HI USA Travel Scholarships | Awards scholarships to support students who plan to study or volunteer abroad and are interested in cultural exchange. | $500– $2,000 | Variable | Open to U.S. residents who plan to study or volunteer abroad and demonstrate financial need. |
| Gilman-McCain Scholarship | Provides awards for dependents of active military personnel to study or intern abroad. | $5,000 | October & March | Dependent of active duty military personnel, receiving any type of Title IV federal financial aid. |
|
The Bridging Scholarship for Study Abroad in Japan Note: Reed does not currently have any approved off-campus programs in Japan. |
Awards scholarships for undergraduate students who will study abroad in Japan, encouraging deeper engagement with Japanese culture and society. | Up to $4,000 | April & October | Undergraduate student in a U.S. institution, planning to study abroad in Japan for at least three months. |