American University of Central Asia (AUCA-Bard)
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Language, Culture, and Power | ANTH 232 | No | ANTH 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Ethnicity & Identity | ANTH 320 | No | ANTH 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Intro to Human Rights | HR 101 | No | POL 199 | 1 | Distribution Group 2 | ||
| Identity, Order & Violence | PS 423 | Yes | POL 469 | 1 | Distribution Group 2 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Peace and Violence | PSY 350 | No | PSY 399 | 1 | Distribution Group 3 |
Amsterdam University College (AUC)
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Religion, Trauma, and Violence | HUMY 900318 | No | REL 399 | 1 | Distribution Group 2 | ||
| Film Philosophy | HUMY 900332 | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Cultural Studies Affect Emot | HUMY 900373 | No | ANTH 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Electricity and Magnetism | SCIY 800134 | Yes | PHYS 102 | 0.5 | Distribution Group 3 , Group 3+: Data Collection & Analysis | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Quantum Physics | SCIY 900233 | No | PHYS 399 | 1 | Distribution Group 3 | ||
| Statistical Mechanics | SCIY 900234 | Yes | CHEM 332 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Metabolic Biochemistry | SCIY 900241 | No | CHEM 299 | 1 | Distribution Group 3 | ||
| Sociology of The Other | SSCY 900274 | No | SOC 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Pol Communication & Data Anlyt | SSCY 900355 | No | POL 399 | 1 | Distribution Group 2 | ||
| International Crimes | SSCY 900361 | No | POL 399 | 1 | Distribution Group 2 | Political Science (Empirical Subfield: International Relations) |
Aquincum Institute of Technology in Budapest (AIT)
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Directed Reading Program | MATH 100 | No | MATH 199 | 0.25 | Distribution Group 3 | ||
| Adv Directed Reading Program | MATH 102 | No | MATH 199 | 0.5 | Distribution Group 3 | ||
| Intro to Abstract Algebra | MATH 200 | Yes | MATH 332 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Real Functions and Measures | MATH 310 | Yes | MATH 321 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Functional Analysis | MATH 315 | Yes | MATH 411 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Introduction to Topology | MATH 320 | Yes | MATH 342 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Complex Functions | MATH 325 | Yes | MATH 311 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Top Num Thry:Additive Combinat | MATH 330 | No | MATH 399 | 1 | Distribution Group 3 | ||
| Advanced Combinatorics | MATH 340 | Yes | MATH 372 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Graph Theory | MATH 345 | No | MATH 399 | 1 | Distribution Group 3 | ||
| Quant Logic & Quan Probab | MATH 378 | Yes | PHYS 342 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Theory of Computing | MATH 380 | Yes | CSCI 387 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Groups and Graph Limits | MATH 395 | No | MATH 399 | 1 | Distribution Group 3 | ||
| Research Opportunities | MATH 449 | Yes | MATH 481 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Algb Topology/Homological Algb | MATH 463 | Yes | MATH 442 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Classical Music in Hungary | MUSIC 225 | No | MUS 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | |
| IS in Quantum Mechanics | PHYS 300 | No | PHYS 399 | 1 | Distribution Group 3 |
Barcelona Universities Program (BUP)
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Comparative Literature | 100271 | No | LIT 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Sociology of Religion | 101133 | No | SOC 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Social Change & Globalisation | 101144 | No | SOC 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Religions and Global Policy | 104483 | No | REL 299 | 1 | Distribution Group 2 | ||
| World Economic History | 104508 | No | ECON 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Introduction to Economics I | 106086 | No | ECON 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| European Economics | 106192 | No | ECON 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Cultural Hist of British Isles | 106284 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History (European History course) |
| British Romantic Literature | 106297 | No | ENG 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Lit of US II: Modernism-1950 | 106305 | No | ENG 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Cultural Hist of British Isles | 206284 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Spanish Language A2 | Yes | SPAN 112 | 1 | Distribution Group 1: Language | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | ||
| Spanish B2 | No | SPAN 299 | 1 | Distribution Group 1: Language | |||
| Introduction to History | 20001 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Introduction to Economics | 20626 | No | ECON 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Barcelona UPF Film Workshop | 51910 | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Filming Margins Catalan Cinema | 51911 | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Fndns of History & Art Theory | 20004 | No | ART 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art; Greek, Latin, Mediterranean Studies (Art History course) |
| Spanish Literature | 20010 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| 18th and 19th Century Art | 20022 | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | |
| Global History I | 23237 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History (History course prior to 1800), History (European History course) |
| Theories of Culture | 23243 | No | ANTH 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Contemporary Thought | 23252 | No | PHIL 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| 18th Century Art | 23296 | No | ART 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art; Greek, Latin, Mediterranean Studies (Art History course) |
| Anc & Precolonial Hist of Afr | 23351 | No | HIST 399 | 0.5 | Distribution Group 2 | History & Social Sciences (HSS) | History (History course prior to 1800), One unit geographic area - Outside Europe, US, & Canada |
| The Frontier in America | 23421 | No | ENG 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Functional Design of Programs | 24294 | No | MATH 299 | 1 | Distribution Group 3 | ||
| Databases | 24303 | No | CSCI 399 | 1 | Distribution Group 3 | ||
| Artificial Intelligence | 24304 | No | CSCI 399 | 1 | Distribution Group 3 | ||
| Discrete Mathematics | 24349 | No | MATH 199 | 0 | |||
| Visual Analytics | 24951 | No | MATH 199 | 1 | Distribution Group 3 | ||
| Gender and Law | 26210 | No | POL 299 | 1 | Distribution Group 2 | ||
| Justice and Individual Rights | 26216 | No | POL 299 | 1 | Distribution Group 2 | Political Science (Political Theory course) | |
| Advanced Spanish | 51594 | No | SPAN 299 | 1 | Distribution Group 1: Language | ||
| Innovation and the Law | 51801 | No | POL 399 | 1 | Distribution Group 2 | ||
| Cinematic Creativity in Spain | 51809 | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Globlizatn,Hum Dev&Sustainblty | 51811 | No | SOC 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Art & Gender in Contemp Spain | 51816 | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art; Greek, Latin, Mediterranean Studies (Art History course) |
| Preintermediate Spanish | 51875 | Yes | SPAN 112 | 1 | Distribution Group 1: Language | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Intermediate Spanish | 51876 | Yes | SPAN 211 | 1.5 | Distribution Group 1: Language | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Advanced Spanish | 51877 | No | SPAN 299 | 1.5 | Distribution Group 1: Language | ||
| Initial Spanish | 51880 | No | SPAN 199 | 1.5 | Distribution Group 1: Language | ||
| Advanced Spanish | 51883 | No | SPAN 399 | 1.5 | Distribution Group 1: Language | ||
| Barcelona, the City & Its Hist | 51885 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History (European History course) |
| Barcelona: City & Its History | 51886 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History (European History course) |
| Barcelona: City & Its History | 51887 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History (European History course) |
| Barcelona: City & Its History | 51897 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | Spanish (Spanish literature course in translation) |
| Lit Texts: Interp,Dialog,Creat | 51904 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Generative AI in Ed, Cul & Soc | 51909 | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Geopol Borders&Migration in EU | 51913 | No | ANTH 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Introductory Spanish | 51945 | No | SPAN 199 | 1 | Distribution Group 1: Language | ||
| Spanish Lang: Oral Skills A2 | 51952 | No | SPAN 199 | 1 | Distribution Group 1: Language | ||
| Cultural Discourses on Love | 51944 | No | LIT 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Social Struct of Adv Societies | 360915 | No | SOC 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Research Techniques | 361038 | No | PSY 399 | 1 | Distribution Group 3 | ||
| Society, Health and Wellbeing | 361048 | No | PSY 399 | 1 | Distribution Group 3 | ||
| Childhood Development | 361080 | Yes | PSY 361 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Personality Psychology | 361088 | No | PSY 399 | 1 | Distribution Group 3 | ||
| Psychopathology | 361089 | Yes | PSY 351 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Anthropology and History | 361407 | No | ANTH 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Cell Biology | 361560 | Yes | BIOL 372 | 1 | Distribution Group 3 , Group 3+: Data Collection & Analysis | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| 20th & 21st Cent American Lit | 362732 | No | ENG 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| International Economy | 363709 | No | ECON 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Genres & Forms Written Comm | 363942 | No | LIT 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Gender and Identites | 364263 | No | ANTH 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Modern Arabic 1 | 365973 | No | ARAB 199 | 1 | Distribution Group 1: Language | ||
| Creation Workshop 2 | 366446 | No | ART 399 | 1.5 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art (Studio Art course) |
| Iconology | 366465 | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art; Greek, Latin, Mediterranean Studies (Art History course) |
| The Lyric: Forms and Motifs | 360120 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Hist Avant-Garde Art 1905-1960 | 360209 | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | |
| Anthropology | 360898 | No | ANTH 199 | 1 | Distribution Group 2 | ||
| State and Society | 360927 | No | SOC 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Learning, Motiv &Affective Fac | 361017 | No | PSY 399 | 1 | Distribution Group 3 | ||
| 20C Span Poetry: Mod-Av Garde | 361027 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Statistics | 361034 | Yes | PSY 348 | 1 | Distribution Group 3 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Aest & Ideol in Span Romant | 361035 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| 20th C Hispanic American Lit | 361037 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Language and Communication | 361075 | No | PSY 299 | 1 | Distribution Group 3 | ||
| Immunology | 36168 | Yes | BIOL 463 | 1 | Distribution Group 3 , Group 3+: Data Collection & Analysis | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Introduction to Linguistics | 361872 | No | LING 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Fren Nov: Invention Individual | 361998 | No | FREN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Hist & Cul of British Isles | 362717 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History (European History course) |
| 17-19th Century English Lit | 362725 | No | ENG 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Eng Lexicology & Morphology | 362728 | No | LING 399 | 1 | Distribution Group 2 | ||
| Shakespearean Drama | 362734 | Yes | ENG 242 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | English, CRES-English (Literature course prior to 1700 and 1900) (Dramatic Literature course) |
| Cognitive Linguistics in Eng | 362746 | No | LING 299 | 1 | Distribution Group 2 | ||
| Postcolonial Eng-Speaking Wrld | 362751 | No | ENG 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Statistics I | 363647 | No | MATH 199 | 1 | Distribution Group 3 | ||
| Spanish Economic Environment | 363668 | No | ECON 299 | 0.38 | Distribution Group 2 | History & Social Sciences (HSS) | |
| History of Colonial America | 364010 | No | HIST 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Public Sector Economics | 366706 | No | ECON 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| International Economics | 366734 | No | ECON 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Undrstndg Spain Thru Hist &Art | No | HIST 199 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | ||
| Understanding Writing Span I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Spoken Spanish Everyday 1 | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Spoken Span Everyday SItuatn I | No | SPAN 399 | 1 | Distribution Group 1: Language | |||
| Spanish Language Level B2 | No | SPAN 299 | 1 | Distribution Group 1: Language | |||
| Spanish Language Level B1 | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Spanish Conversation Pronunc I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Spanish Conv & Pronunciation I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Spanish Comprehension & Wrtg I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Span Understanding & Writing I | Yes | SPAN 211 | 1 | Distribution Group 1: Language | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | ||
| Span Conversation & Pronunc I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Span Conv & Pronunciation I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Span Comprehension & Writing I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Language Culture Society I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Everyday Spoken Spanish I | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| Convers & Pronunc Spanish 1 | No | SPAN 199 | 1 | Distribution Group 1: Language | |||
| 20th Century Spanish Narrative | 361084 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Biological Psychology | 361053 | Yes | PSY 333 | 1 | Distribution Group 3 , Group 3+: Data Collection & Analysis | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Ethology & Evolutn of Behavior | 361019 | No | PSY 299 | 1 | Distribution Group 3 | ||
| Immunology | 361618 | No | BIOL 399 | 1 | Distribution Group 3 | Biology, Alt-Biology, Environmental Studies-Biology (Cluster B) | |
| Irish Literature and Cultures | 362753 | No | LIT 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | |
| Perception and Attention | 361071 | No | PSY 399 | 1 | Distribution Group 3 | ||
| Psychophysiology | 361045 | No | PSY 399 | 1 | Distribution Group 3 | ||
| Soc of Family and Life Cycle | 360932 | No | SOC 399 | 1 | Distribution Group 3 | History & Social Sciences (HSS) | |
| Social Struct of Adv Soc | 51944 | No | SOC 399 | 1 | Distribution Group 3 | History & Social Sciences (HSS) | |
| Virology | 361668 | No | BIOL 399 | 1 | Distribution Group 3 | Biology, Alt-Biology, Environmental Studies-Biology (Cluster B) |
Bard NYC
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Generation Equality | BGIA 359 | No | POL 399 | 1 | Distribution Group 2 | ||
| Intelligence/Risk/Decisn Makng | GIS 321 | No | HIST 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| New York Street Photography | PHOT 338 | No | FMST 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | ||
| Core Seminar: Social Sciences | SST 201 | No | SSCI 299 | 1 | Distribution Group 2 |
CET Taipei
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Taiwanese Hist, Cul, Nat Ident | EAST 330 | No | HIST 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | History, CRES-History, ES-History, IAFF-History (History course after 1800) (Asia History course) (Outside U.S. and European History course) |
| Sinophone Cinemas 1980-2000 | FILM 340 | No | LIT 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature |
CIEE Seville
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Flamenco Thru Dance: Thry/Prac | DE USCC FB47 | No | DANC 199 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Critical Race & Ethnicity Studies (CRES-designated Dance course) |
| Wine in Spain:Hist, Cul & Econ | DE USCC GB27 | No | SPAN 299 | 1 | Distribution Group 1: Language | ||
| Lat Amer & Span Lit of Margins | LITT 3105 | No | SPAN 399 | 1 | Distribution Group 1: Language | Literature & Languages (L&L) | Literature | |
| Islamic Cul & Art Muslim Spain | SOCI 3001 | No | ART 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | |
| Migration in Today's Glob Wrld | SOCI 3006 | No | SOC 199 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | Critical Race & Ethnicity Studies (CRES-designated Sociology course) |
| Intens Adv Spanish Grammar | SPAN 3501 | No | SPAN 399 | 1 | Distribution Group 1: Language |
College Year in Athens (CYA)
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Sci of Human Osteology | ANTH 363 | No | ANTH 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | |
| Topo and Monuments of Athens | ARCH 361 | Yes | ANME 383 | 1 | Distribution Group 2 | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Aegean Prehis:Rise&Fall Brnz A | ARCH 367 | No | ANME 399 | 1 | Distribution Group 2 | Greek, Latin, & Mediterranean Studies (Archeology course) | |
| Hist of Contemp Art in Greece | ARTH 345 | No | ART 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | |
| Inter Ancient Greek II | CLAG 202 | Yes | GRK 201 | 1 | Distribution Group 1: Language | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Intermediate Latin I | CLAL 211 | Yes | LAT 201 | 1 | Distribution Group 1: Language | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Anc Near East: Alex Great-Rome | HIST 368 | No | ANME 399 | 1 | Distribution Group 2 | Greek, Latin, & Mediterranean Studies (Ancient History course) | |
| Anc Grk Myth & Religion | REL 332 | No | REL 399 | 1 | Distribution Group 2 |
CUPA Paris (Hildegarde Ed)
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Unmooring Britain in 20 & 21 C | No | ENG 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | ||
| Self:Explrng Lit Thru Intimacy | No | FREN 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | ||
| Private Instruction | Yes | MUS 101 | 0.5 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Painting and Drawing | No | ART 199 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art (Studio Art course) | |
| Mjr Mvmnts 19thC Fren Painting | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Mjr Mvmnts 19C French Painting | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Humans & the Natural World | No | ANTH 299 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | ||
| Gender and the Media | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | |||
| Fren Phonology &Sociophonetics | No | LING 399 | 1 | Distribution Group 2 | |||
| EU Lit Women Poet of the 20th | No | LIT 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | ||
| Ear Trng I: Fund Aural Skls | No | MUS 199 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Chamber Music | Yes | MUS 109 | 0.5 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Reed College equivalent: Course will fulfill any major/minor requirement where this specific course is listed | |
| Ceramics Wkshp-Wheel Throwing | No | ART 199 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Beginning Sculpture | No | ART 199 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Advanced Figure Drawing | No | ART 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | Art (Studio Art course) |
DIS Copenhagen
| Course title | Course code | Reed equivalent? | Reed course code | Reed units | Reed group requirements | Reed division requirements | Reed Major/Minor requirements |
|---|---|---|---|---|---|---|---|
| Watercolor Painting | No | ART 199 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Textile Design in Scand Wkshp | No | ART 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Stories of Desire & Discomfort | No | LIT 399 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | ||
| Stolen Childhoods Migr Europe | No | ANTH 399 | 1 | Distribution Group 2 | |||
| Sociology of the Family | No | SOC 399 | 1 | Distribution Group 2 | History & Social Sciences (HSS) | ||
| Sci Fi in Film, Lit, Vid Games | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | |||
| Religion & Politics in Europe | No | REL 399 | 1 | Distribution Group 2 | |||
| Psychology of Crisis | No | PSY 399 | 1 | Distribution Group 3 | |||
| Prisons in Nordic Countries | No | POL 299 | 1 | Distribution Group 2 | |||
| Positive Psychology | No | PSY 399 | 1 | Distribution Group 3 | Psychology, Neuroscience (Core Psychology course) | ||
| Positive Organizational Psych | No | PSY 399 | 1 | Distribution Group 3 | |||
| Posit Psych Pract: Meth & Prac | No | PSY 399 | 1 | Distribution Group 3 | Psychology, Neuroscience (Core Psychology course) | ||
| Philosophy of Love | No | PHIL 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | |||
| Ocean Ecosys &Changing Climate | No | BIOL 399 | 1 | Distribution Group 3 | Environmental Studies | ||
| Nordic Noir: Crime Fic TV Film | No | FMST 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Film & Media Studies | ||
| Nordic Mythology | No | LIT 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Literature | ||
| Nordic Mythology | No | REL 299 | 1 | Distribution Group 2 | |||
| New Nordic Design | No | ART 299 | 1 | Distribution Group 1: Arts, Humanities, Literature, Philosophy | Literature & Languages (L&L) | Arts | ||
| Neurosci of Religion & Atheism | No | PSY 399 | 1 | Distribution Group 3 | |||
| Neurosci of Fear & Anxiety | No | PSY 399 | 1 | Distribution Group 3 | |||
| Neuropsych of Social Behaviors | No | PSY 399 | 1 | Distribution Group 3 | |||
| Neuroplasticity | No | PSY 399 | 1 | Distribution Group 3 | Neuroscience | ||
