Historical Faculty FTE† by Department
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Division of the Arts | |||||||||||
Art/Art History | 7.60 | 7.80 | 7.40 | 7.80 | 8.00 | 7.50 | 6.50 | 8.00 | 6.00 | 8.00 | 8.00 |
Dance | 2.00 | 2.00 | 2.00 | 1.80 | 2.50 | 2.50 | 2.50 | 2.50 | 2.30 | 2.50 | 2.50 |
Music | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.75 | 4.00 | 4.00 | 3.50 |
Theatre | 3.60 | 4.25 | 3.25 | 4.00 | 3.75 | 4.00 | 4.00 | 3.50 | 3.00 | 4.00 | 4.00 |
Divisional total | 17.20 | 18.05 | 16.65 | 17.60 | 18.25 | 18.00 | 17.00 | 17.75 | 16.30 | 18.50 | 18.00 |
Division of History and Social Sciences | |||||||||||
Anthropology | 4.95 | 5.00 | 5.00 | 3.70 | 4.80 | 4.50 | 4.30 | 6.00 | 5.00 | 4.00 | 4.80 |
Economics | 5.00 | 5.60 | 5.50 | 5.50 | 6.00 | 4.92 | 6.00 | 7.00 | 5.80 | 5.50 | 4.00 |
History | 9.10 | 8.70 | 9.40 | 9.50 | 9.70 | 10.20 | 10.00 | 9.00 | 9.60 | 9.76 | 9.00 |
Political Science | 5.80 | 5.50 | 6.20 | 6.20 | 7.00 | 5.35 | 6.20 | 5.60 | 4.35 | 6.20 | 6.30 |
Sociology | 3.00 | 3.00 | 2.75 | 3.40 | 3.40 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Divisional total | 27.85 | 27.80 | 28.85 | 28.30 | 30.90 | 27.97 | 29.50 | 31.60 | 28.75 | 29.46 | 28.10 |
Division of Literature and Languages | |||||||||||
Chinese | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 3.00 | 2.80 | 3.00 | 3.00 |
English/Creative Writing | 13.00 | 12.00 | 12.80 | 12.20 | 12.00 | 13.20 | 13.10 | 12.00 | 12.90 | 13.85 | 13.30 |
French | 4.60 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
German | 2.80 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.50 |
Greek, Latin, & Anc. Med. Studies | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Russian | 3.00 | 3.00 | 3.25 | 3.00 | 3.20 | 3.00 | 3.00 | 3.00 | 2.50 | 2.50 | 3.00 |
Spanish | 5.00 | 5.00 | 4.80 | 5.00 | 4.40 | 4.90 | 5.50 | 5.00 | 5.00 | 7.00 | 4.30 |
Divisional total | 35.40 | 35.00 | 35.85 | 35.20 | 33.60 | 35.10 | 35.10 | 35.00 | 35.20 | 37.35 | 35.10 |
Division of Mathematics and Natural Sciences | |||||||||||
Biology | 8.60 | 9.00 | 9.55 | 9.80 | 9.00 | 10.75 | 10.50 | 11.00 | 10.00 | 9.50 | 10.80 |
Chemistry | 7.00 | 6.80 | 7.00 | 6.80 | 8.30 | 8.00 | 8.00 | 8.00 | 8.00 | 8.50 | 10.00 |
Computer Science | - | - | - | - | - | - | - | 4.50 | 5.00 | 5.00 | 4.10 |
Mathematics | 8.00 | 8.00 | 10.30 | 9.55 | 10.50 | 13.65 | 13.50 | 11.00 | 11.00 | 11.65 | 10.80 |
Physics | 7.00 | 6.00 | 6.80 | 6.00 | 7.00 | 6.75 | 6.00 | 6.50 | 6.50 | 6.65 | 6.40 |
Divisional total | 30.60 | 29.80 | 33.65 | 32.15 | 34.80 | 39.15 | 38.00 | 41.00 | 40.50 | 41.30 | 42.10 |
Division of Philosophy, Religion, Psychology and Linguistics | |||||||||||
Linguistics | 3.00 | 4.00 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Philosophy | 5.20 | 5.70 | 4.95 | 5.20 | 4.80 | 5.00 | 4.50 | 5.20 | 4.50 | 5.00 | 5.25 |
Psychology | 7.95 | 7.70 | 6.80 | 7.30 | 8.20 | 7.45 | 7.50 | 6.90 | 8.40 | 6.90 | 7.70 |
Religion | 5.00 | 4.00 | 4.80 | 4.00 | 4.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.10 | 4.00 |
Divisional total | 21.15 | 21.40 | 19.30 | 19.50 | 20.00 | 20.45 | 20.00 | 18.10 | 19.90 | 19.00 | 19.95 |
Total | 132.20 | 132.05 | 134.30 | 132.55 | 137.55 | 140.67 | 139.60 | 143.45 | 140.65 | 145.61 | 143.25 |
Total faculty includes tenured faculty, tenure-track, visiting faculty, directors, teaching emeritus faculty, and other ranked faculty.
Note: Faculty FTE are total FTE and include departmental and departmental HUM components.
†Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% or full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.