Reed Faculty Tenure Status—2022-23
Tenure status | Women | Men | Total |
---|---|---|---|
Tenured Professors | 32 (19.4%) | 51 (30.3%) | 83 (50.3%) |
Tenured Associates | 17 (10.3%) | 7 (4.2%) | 24 (14.6%) |
Tenured Assistants | - | - | - |
Tenure-Track Professors | 1 (0.6%) | 1 (0.6%) | 2 (1.2%) |
Tenure-Track Associates | 3 (1.8%) | 2 (1.2%) | 5 (3.0%) |
Tenure-Track Assistants | 13 (7.9%) | 9 (5.5%) | 22 (13.3%) |
Visiting Professor | 1 (0.6%) | 3 (1.8%) | 4 (2.4%) |
Visiting Associates | - | 4 (2.4%) | 4 (2.4%) |
Visiting Assistants | 13 (7.9%) | 6 (3.6%) | 19 (11.5%) |
Emeritus | - | 1 (0.6%) | 1 (0.6%) |
Scholar in Residence | - | 1 (0.6%) | 1 (0.6%) |
TOTAL | 80 | 85 | 165 |
Note: Figures are headcount and will not equate to FTE due to part-time and visiting positions.