Reed Faculty by Highest Degree—2022-23
Degree | Women | Men | Total |
---|---|---|---|
PhD | 68 (41.2%) | 74 (44.8%) | 142 (86.1%) |
DMA | - | 1 (0.6%) | 1 (0.6%) |
DFA | 1 (0.6%) | - | 1 (0.6%) |
DPhil | 1 (0.6%) | - | 1 (0.6%) |
MFA | 6 (3.6%) | 3 (1.8%) | 9 (5.5%) |
MA | 1 (0.6%) | 2 (1.2%) | 3 (1.8%) |
MALS | 1 (0.6%) | - | 1 (0.6%) |
MS | 1 (0.6%) | 1 (0.6%) | 2 (1.2%) |
BA | 1 (0.6%) | 3 (1.8%) | 4 (2.4%) |
BFA | - | 1 (0.6%) | 1 (0.6%) |
TOTAL | 80 (48.5%) | 85 (51.5%) | 165 (100%) |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.