Total Faculty FTE†—2022-23
Department | Total* | Standard** |
---|---|---|
Division of the Arts | ||
Art/Art History | 8.00 | 7.00 |
Dance | 2.50 | 2.50 |
Music | 3.50 | 4.00 |
Theatre | 4.00 | 4.00 |
Divisional total | 18.00 | 17.50 |
Division of History and Social Sciences | ||
Anthropology | 4.80 | 6.00 |
Economics | 4.00 | 7.00 |
History | 9.00 | 9.00 |
Political Science | 6.30 | 5.00 |
Sociology | 4.00 | 4.00 |
Divisional total | 28.10 | 31.00 |
Division of Literature and Languages | ||
Chinese | 3.00 | 3.00 |
English/Creative Writing | 13.30 | 12.00 |
French | 4.00 | 4.00 |
German | 2.50 | 3.00 |
Greek, Latin, and Ancient Mediterranean Studies | 5.00 | 4.00 |
Russian | 3.00 | 3.00 |
Spanish | 4.30 | 5.00 |
Divisional total | 35.10 | 34.00 |
Division of Mathematics and Natural Sciences | ||
Biology | 10.80 | 11.00 |
Chemistry | 10.00 | 8.00 |
Computer Science | 4.10 | 5.00 |
Mathematics and Statistics | 10.80 | 9.00 |
Physics | 6.40 | 6.00 |
Divisional total | 42.10 | 39.00 |
Division of Philosophy, Religion, Psychology and Linguistics | ||
Linguistics | 3.00 | 2.00 |
Philosophy | 5.25 | 5.00 |
Psychology | 7.70 | 7.00 |
Religion | 4.00 | 4.00 |
Divisional total | 19.95 | 18.00 |
Total | 143.25 | 139.50 |
*Total faculty includes tenured faculty, tenure-track, visiting faculty, directors, teaching emeritus faculty, and other ranked faculty.
**Authorized continuing positions.
Note: Faculty FTE are total FTE and include departmental and departmental HUM
components.
†Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% or full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.