Facts about Reed
Brought to you by Institutional Research
PhD PRODUCTIVITY
Scroll down to see more!
Also, check out Reed's historical Ph.D. productivity.
UNDERGRADUATE ORIGINS OF PH.D.s PERCENTAGE RANKING OF PH.D.S, BY ACADEMIC FIELD, CONFERRED UPON GRADUATES OF LISTED INSTITUTIonS |
||||
| Rank | All Disciplines |
Biological Sciences | History | Humanities |
| 1 | Calif. Inst. of Tech. | Calif. Inst. of Tech. | Yale | St. John's College |
| 2 | Harvey Mudd | Reed | Reed | Reed |
| 3 | Swarthmore | Swarthmore | Pomona | Yale |
| 4 | Reed | Harvey Mudd | Swarthmore | Amherst |
| 5 | MIT | Univ. of Chicago | Oberlin | Swarthmore |
| 6 | Carleton | MIT | Carleton | Bryn Mawr |
| 7 | Oberlin | Kalamazoo | Wesleyan | Carleton |
| 8 | Bryn Mawr | Earlham | Bryn Mawr | Williams |
| 9 | Univ. of Chicago | Grinnell | Haverford | Oberlin |
| 10 | Grinnell | Princeton | Univ. of Chicago | Pomona |
| Rank | Mathematics & Statistics | Political Science | Social Sciences | Chemistry |
| 1 | Calif. Inst. of Tech. | Swarthmore | Swarthmore | Harvey Mudd |
| 2 | Harvey Mudd | Haverford | Bryn Mawr | Calif. Inst. of Tech. |
| 3 | Reed | Reed | Reed | Wabash |
| 4 | MIT | Princeton | Grinnell | Reed |
| 5 | Univ. of Chicago | Pomona | Univ. of Chicago | Carleton |
| 6 | Harvard | Oberlin | Oberlin | Grinnell |
| 7 | Pomona | Harvard | Harvard | Wooster |
| 8 | Princeton | Univ. of Chicago | Wesleyan | NM Institute Mining & Tech. |
| 9 | Rice | Wesleyan | Carleton | Franklin & Marshall |
| 10 | St. John's College | Bryn Mawr | Pomona | Bowdoin |
| Rank | Physics | Physical Sciences | Anthropology | Foreign Languages |
| 1 | Calif. Inst. of Tech. | Calif. Inst. of Tech. | Bryn Mawr | Grinnell |
| 2 | Harvey Mudd | Harvey Mudd | Beloit | Bryn Mawr |
| 3 | MIT | MIT | Grinnell | Kalamazoo |
| 4 | Reed | Reed | College of the Atlantic | Amherst |
| 5 | Univ. of Chicago | NM Institute Mining & Tech. | Reed | Reed |
| 6 | Rice | Carleton | Pomona | Carleton |
| 7 | Princeton | Wabash | Univ. of Chicago | St. John's College |
| 8 | NM Institute Mining & Tech. | Rice | Haverford | Bennington |
| 9 | Carleton | Univ. of Chicago | Goddard | Yale |
| 10 | Case Western Reserve | Grinnell | Harvard | Wabash |
| Rank | Linguistics | English & Literature | Area & Ethnic Studies | Astronomy |
| 1 | St. John's College | Amherst | Wells | Calif. Inst. of Tech. |
| 2 | SF Conservatory of Music | St. John's College | Wesleyan | Harvey Mudd |
| 3 | California State Univ. System | Yale | Bryn Mawr | NM Institute Mining & Tech. |
| 4 | Swarthmore | Swarthmore | Hampshire | MIT |
| 5 | Reed | Bennington | Yale | Rice |
| 6 | Wilson | Bryn Mawr | Amherst | Carleton |
| 7 | Grinnell | Reed | Marlboro | Princeton |
| 8 | Goddard | Simon's Rock of Bard | Reed | Haverford |
| 9 | Pomona | Williams | Carleton | Reed |
| 10 | Univ. of Hawaii at Hilo | Carleton | Oberlin | Harvard |
Source: Weighted Baccalaureate Origins Study, Higher Education Data Sharing Consortium, October 2006. This
shows baccalaureate origins of people granted Ph.D.s from 1995 to 2004. The listing shows the top 10
institutions in the nation ranked by percentage of graduates who go on to earn a Ph.D. in selected disciplines.