Audio Visual Department
Classrooms & Auditoriums
Reed College has several classrooms and auditoriums equipped with audio-visual equipment. Below is a list of rooms with projection capabilities. For a more comprehensive list of rooms and equipment please email AV Services. To reserve a room for an event, faculty and staff should contact Conference and Events Planning. Students may make their reservations by contacting the Student Activities office.
|
Room
|
Projector
|
VCR
|
DVD
|
Computer
|
| VLH | Y (2) | Y (2) | Y | Y |
| Vollum Lounge | Y | N | N | N |
| CC110 | Y | Y | Y | Y |
| CC116 | Y | Y | Y | Y |
| CC118 | Y | Y | Y | Y |
| CC120 | Y | Y | Y | Y |
| CC126 | Y | Y | Y | Y |
| CC134 |
Y | Y | Y | Y |
| CC228 |
Y | Y | Y | Y |
| CC234 | Y | Y | Y | Y |
| CC302 | Y | Y | Y | Y |
| CC309 | Y | Y | Y | Y |
| E103 | Y | Y | Y | Y |
| E121 | Y | Y | Y | Y |
| E123 | Y | Y | Y | Y |
| E126 | Y | Y | Y | Y |
| E207 | Y | Y | Y | Y |
| E216 | Y | Y | Y | Y |
| E314 | Y (2) | Y | Y | Y |
| E405 | Y | Y | Y | Y |
| E416 | Y | Y | Y | Y |
| E414 | Y | Y |
Y |
Y |
| E419 |
Y - plasma |
Y | Y | Y |
| PHY121 | Y | Y | Y | Y |
| PHY122 | Y | Y | Y | Y |
| PHY123 | Y | Y | Y | Y |
| PHY240 | Y | Y | N | Y |
| CHM301 | Y | Y |
Y |
Y |
| B19 | Y | Y | Y | Y |
| B200 |
Y | N | N | N |
| B215 | Y | Y | Y | N |
| PSY102 | Y | Y | Y | Y |
| PSY103 | Y | Y | Y | Y |
| PSY105 | Y (2) | Y | Y | Y |
| PSY108 |
Y | Y | Y | Y |
| L41 | Y (2) | Y | Y | Y |
| L203 | Y | Y | Y | Y |
| L204 | Y | Y | Y | Y |
| L387 | Y | Y | Y | Y |
| L389 | Y | Y | Y (comp) | Y |
| ETC205 | Y | Y | Y | Y |
| ETC208 | Y | Y | Y | Y |
| ETC211 computer classroom |
Y | N | N | 15 student stations |
| GCC-D | Y | N | N | N |