Course Schedule
To see the reading list for a particular week, click on the topic name.
Date |
Discussion
|
Topic |
| Sept 12 | Keith | Horizontal gene transfer in plants |
| Sept 19 | Keith | Genetics underlying establishment of arbuscular mycorrhizal symbioses |
| Sept 26 | Mathis | Molecular genetics of herbivory |
| Oct 3 | Ry | Molecular genetics of whole genome duplication |
| Oct 10 | Keith | Molecular analysis of a living fossils |
| Oct 17 | Ry | Evolutionary genetics of photosynthesis evolution |
| Oct 24 | FALL BREAK | no class |
| Oct 31 | Mathis | Comapring NGS approaches for plant genetics |
| Nov 7 | Keith | Conservation genomics |
| Nov 14 | Ry | Epigenetic dynamics in plants |
| Nov 21 | Mathis | The evolution of anthocyanin pathway enzymes |
| Nov. 28 | Thanksgiving | no class |
| Dec. 5 | Ry | Evolutionary genetics of crop domestication & improvement |
| Dec 10 |
Mathis |
TBD |