Facts about Reed

Brought to you by Institutional Research

Reed Library Statistics

Collection statistics

  2005-06 2006-07 2007-08 2008-09 2009-10
Volumes added 21,009 17,350 16,337 16,543 18,062
Volumes withdrawn 1,027 3,412 2,538 8,046 4,501
Volumes held at end of year 564,598 578,536 592,335 600,832 614,393
New titles added 12,446 10,825 10,852 10,159 20,970
% of acquisitions budget allocated
for electronic resources
21.1% 24.2% 24.8% 27.0% 30.6%

Circulation statistics (including Instructional Media Center)

  2005-06 2006-07 2007-08 2008-09 2009-10
Total circulation 117,705 112,793 111,939 113,221 111,438
General circulation 65,426 61,995 61,890 60,064 60,851
Reserve circulation 52,279 50,798 50,049 53,157 50,587
Reserves as % of total 44% 45% 45% 47% 45%
*Items placed on reserve 18,184 18,116 16,228 15,880 17,364
*Electronic reserve use 44,860 63,561 67,255 49,487 32,112

Reference service statistics

  2005-06 2006-07 2007-08 2008-09 2009-10
Reference questions
(incl. IMC & Archives)
10,142 10,613 8,332 9,312 10,226
Library instruction sessions 124 140 131 125 133
Patron visits 387,685 399,542 403,359 375,794 366,608

Interlibrary loan statistics

  2005-06 2006-07 2007-08 2008-09 2009-10
Loans to Reed 22,911 22,291 23,655 22,016 20,893
Loans from Reed 30,512 30,509 34,584 26,125 21,381

*Does not include e-reserves on moodle