| Family: | Saxifragaceae |
|---|---|
| Common name: | saxifrage family [absent from Zomlefer] |
| Diversity: | Worldwide: 30 genera; ~550 species U.S.: 20 genera PNW (Hitchcock & Cronquist): 18 genera |
|
|
|
|
|
|
| Flower | |
|---|---|
| K5 Co5 S5 or 10 P |
|
| Sexuality: | bisexual |
| Symmetry: | actinomorphic |
| Inflorescence: | scape (flowering stalk lacks leaves) |
| Calyx (sepals): | 5, separate |
| Corolla (petals): | 5, separate, often with short claw, arising from rim of hypanthium |
| Androecium: | 5 or 10 |
| Gynoecium: | 2 to 5, united below, superior ovary with hypanthium (=perigynous),style number equal to carpel number, axile placentation |
| Fruit: | capsule |
| Other features: | |
| Vegetative Features | |
|---|---|
| Leaves: | alternate, often basal, exstipulate |
| Life-history: | most perennial, a few annual |
| Habit: | herbs |
| Distribution & Ecology: | cool and temperate regions of N. hemisphere diverse in w. U.S. |
| Some Northwest Genera: | Heuchera, alumroot Lithophragma, prairie star Mitella, miterwort; bishop's cap Saxifraga, saxifrage Tellima, fringe cup Tolmeia, youth-on-age Tiarella, foam flower |
| Economic Importance | |
|---|---|
| Crops: | |
| Ornamentals: | Saxifraga, saxifrage, garden ornamentals |
| Weedy and pest species: | |
| Examples | Saxifragaceae Lithophragma |
|---|---|
| Saxifragaceae Saxifraga |
|
| Saxifragaceae Saxifraga |
|
| Saxifragaceae Tellima |
|
| click on the genus name for a flower image | |
Links to Other Web Sites