| Family: | Rosaceae |
|---|---|
| Common name: | rose family [Zomlefer, pp. 181-185] |
| Diversity: | Worldwide: 100 genera; ~3,000 species U.S.: 50 genera PNW (Hitchcock & Cronquist): 33 genera |
| Flower -- Vegetative Features -- Economic Importance -- Flower Images-- Web Sites | |
| Flower | |
|---|---|
| K |
|
| Sexuality: | bisexual (rarely dioecious) |
| Symmetry: | actinomorphic |
| Inflorescence: | solitary, raceme, or cyme |
| Calyx (sepals): | 5, basally connate |
| Corolla (petals): | 5, separate, short clawed, arising from rim of hypanthium |
| Androecium: | numerous stamens, whorled, usu. in several series |
| Gynoecium: | unicarpelate with a superior ovary in a hypanthium (=perigynous), many separate carpels with superior ovaries in a hypanthium (=perigynous), or two to five united carpels in a superior or inferior ovary (=perigynous or epigynous) |
| Fruit: | achene, aggregate, drupe, pome, or follicle |
| Other features: | hypanthium = cup-shaped fushion of androecium and perianth, with nectar producing disc often an epicalyx of five sepal-like organs in a whorl alternating with calyx |
| Vegetative Features | |
|---|---|
| some species have thorns or prickles | |
| Leaves: | alternate, simple or compound, usu. stipulate |
| Life-history: | most perennial, a few annual |
| Habit: | herbs, shrubs, trees |
| Distribution & Ecology: | cosmopolitan, mostly temperate regions of N. hemisphere |
| Some Northwest Genera: | Amelanchier, serviceberry Crataegus, hawthorn Fragaria, strawberry Oemleria, indian plum Potentilla, cinquefoil Prunus, cherry Rosa, rose Rubus, blackberry, salmonberry Sorbus, mountain ash Spiraea, spiraea |
| Economic Importance | |
|---|---|
| Crops: | Pyrus, pear Malus, apple (>2,000 named varieties) Prunus, plum, apricot, peach, almond, cherry Fragaria, strawberry |
| Ornamentals: | Rosa, rose (>5,000 named cultivars) Prunus, cherry |
| Weedy and pest species: | Rubus, blackberry |
| Examples | Rosaceae Amelanchier |
|---|---|
| Rosaceae Fragaria |
|
| Rosaceae Prunus |
|
| Rosaceae Rosa |
|
| Rosaceae Rubus |
|
| click on the genus name for a flower image | |
Links to Other Web Sites