| Family: | Ranunculaceae |
|---|---|
| Common name: | buttercup or crowfoot family |
| Diversity: | Worldwide: ~50 genera; ~2,000 species U.S.: 21 genera PNW (Hitchcock & Cronquist): 17 genera |
| Flower -- Vegetative Features -- Economic Importance -- Flower Images-- Web Sites | |
| Flower | |
|---|---|
| K3-x Co0-x S |
|
| Sexuality: | mostly bisexual, (2 dioecious genera) |
| Symmetry: | actinomorphic or zygomorphic |
| Inflorescence: | solitary, raceme, or cyme |
| Calyx (sepals): | 3 to several, separate |
| Corolla (petals): | usu. 5 or absent, separate |
| Androecium: | stamens numerous, spiral insertion |
| Gynoecium: | 3 to many carpels, separate, superior ovary (=hypogynous) |
| Fruit: | achene, follicle, or berry (rarely capsule) |
| Other features: | perianth often petaloid (indistinct calyx/corolla) petals spurred in a few genera, with nectar present |
| Vegetative Features | |
|---|---|
| usu. sheathing leaf-base; alkaloids, glycodsides, or saponins in sap (can be quite toxic). | |
| Leaves: | usu. alternate, simple to divided to palmately- compound, usu. exstipulate |
| Life-history: | annual to perennial |
| Habit: | mostly herbs, some shrubs and vines, some woody |
| Distribution & Ecology: | temperate/cooler regions of N. Hemisphere diverse in e. Asia and e. N. America |
| Some Northwest Genera: | Anemone wind or pasque-flower Aquilegia columbine Clematis virgin's bower Delphinium larkspur Ranunculus buttercup Thalictrum meadow-rue |
| Economic Importance | |
|---|---|
| Crops: | a few are medicinal plants, several toxic |
| Ornamentals: | Aconitum monk's hood Anemone wind or pasque-flower Aquilegia columbine Delphinium larkspur Ranunculus buttercup Thalictrum meadow-rue |
| Weedy and pest species: | Clematis vitalba Traveler's joy Delphinium spp. can be toxic to livestock |
| Examples | Anemone |
|---|---|
| Anemone |
|
| Trollius |
|
| Ranunculus |
|
| Aquilegia |
|
| Delphinium |
|
| click on the genus name for a flower image | |
Links to Other Web Sites
| Texas A & M Univ. Image Gallery |
A collection of images for plants in the Ranunculaceae, listed alphabetically by genus. |
| University of. Hamburg Site |
A German site with pictures from several genera in the Buttercup Family. |