Women's International Ratings

Final 1999

These ratings are based on all reported 1999 FIFA "A" matches, combined with historical information in the form of a `prior distribution'. If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages, or my general discussion of ratings.

The data are from Ron Kessler's RSSSF archive of 'A' Internationals. Thanks Ron!

The column labeled SE (standard error) is an estimate of the uncertainty in the ratings. Rating differences much smaller than the SE's are insignificant. For example, the ratings for the US and China are essentially equal. The column labeled Opp is the average rating of each team's opponents during the rating period.

The home field advantage was about 70 rating points.

Note: matches such as the WWC final decided by PK's are counted as ties for rating purposes

             Rank games Won Tied Lost Rating  SE Opp.mean 
       China    1    25  22    1    2    707  82      212
         USA    2    29  25    2    2    697  80      270
      Norway    3    14   8    4    2    527  76      283
     Germany    4    15  10    3    2    526  80      275
      Brazil    5    13   7    2    4    487  85      357
       Italy    6    12   4    6    2    376  76      267
      Sweden    7    12   4    5    3    369  75      330
      Russia    8    13   8    2    3    304  83      140
      France    9    12   6    3    3    298  84      118
     Nigeria   10     6   3    1    2    288 106      323
 Netherlands   11    12   2    6    4    260  80      386
     Denmark   12    13   2    3    8    250  77      337
 North_Korea   13    13   8    2    3    229  88       99
     England   14     4   2    0    2    212 106      217
   Australia   15    16   3    5    8    194  79      369
      Taiwan   16     6   4    1    1    146 110       20
     Iceland   17     3   0    2    1    132 104      328
       Spain   18     3   0    1    2    105 101      309
  Yugoslavia   19     3   1    0    2    104 115      207
       Japan   20    14   6    2    6    103  86      118
     Ukraine   21     7   0    3    4     84  95      242
     Finland   22    12   2    1    9     68  91      369
      Canada   23    11   3    1    7     59  93      259
     Belgium   24     4   4    0    0     39 110     -197
       Ghana   25     6   0    1    5     13 130      495
     Hungary   26     3   3    0    0    -15 122     -453
    Portugal   27     8   1    1    6    -33 100      385
     Romania   28     6   3    2    1    -46 102     -238
    Scotland   29    10   3    3    4    -49  90       36
 Switzerland   30     7   1    0    6    -57 107      261
  Uzbekistan   31     4   3    0    1    -58 150     -250
 South_Korea   32     9   3    1    5    -75 123       93
   Czech_Rep   32     4   2    1    1    -75 108     -142
     Belarus   34     6   3    2    1    -99 103     -157
   Guatemala   35     4   3    1    0   -107 126     -302
      Mexico   36     6   0    0    6   -111 126      367
 Ivory_Coast   37     1   1    0    0   -114 240     -426
  Costa_Rica   38     4   2    1    1   -115 119     -298
      Poland   40     2   1    0    1   -122 118     -163
     Ireland   40     5   1    2    2   -122 106       56
     Vietnam   41     4   2    0    2   -137 134     -102
     Croatia   42     2   1    0    1   -144 131      -86
Nthrn_Irelnd   43     1   0    1    0   -150 207     -122
    Slovakia   44     4   2    0    2   -153 112     -324
    Thailand   45     4   2    0    2   -167 134     -223
     Austria   46     4   0    1    3   -243 125      -26
       India   47     4   1    0    3   -275 141      -68
      Greece   48     3   1    0    2   -324 126     -122
  Kazakhstan   49     4   2    0    2   -329 160      -93
 Philippines   50     4   1    0    3   -364 157     -174
       Wales   51     3   0    1    2   -365 112     -109
      Turkey   52     3   1    0    2   -385 132      -46
   Nicaragua   53     4   2    0    2   -408 150     -340
Burkina_Faso   54     1   0    0    1   -426 268     -114
     Moldova   55     4   0    0    4   -461 229       28
        Guam   56     4   1    0    3   -470 165      -57
    Malaysia   57     4   0    0    4   -509 176       -9
      Israel   58     3   1    0    2   -528 136     -264
   Hong_Kong   59     4   0    0    4   -532 159      -42
    Honduras   60     4   0    0    4   -568 137     -260
       Nepal   61     4   0    0    4   -573 210     -121
     Estonia   62     4   0    0    4   -595 130     -206
 Bosnia_Herz   63     3   0    0    3   -650 142     -241



Albyn Jones
jones@reed.edu