Women's International Ratings

1995

These ratings are based on all reported 1995 FIFA "A" matches, combined with historical information in the form of a `prior distribution'. If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages, or my general discussion of ratings.

The data are from Ron Kessler's RSSSF archive of 'A' Internationals.

The column labeled SE (standard error) is an estimate of the uncertainty in the ratings. The column labeled Opp is the average rating of each team's opponents during the rating period. Teams with 0 games in the current rating period are included for completeness, with their most recent rating.

The home field advantage was about 60 rating points.

             Rank Games Won Lost Tied Rating  SE  Opp 
      Norway    1    19  15    3    1    602  69  312
         USA    2    23  19    2    2    576  71  242
     Germany    3    13  11    2    0    547  77  267
      Sweden    4    13   7    4    2    471  71  391
       China    5     8   2    4    2    430  84  464
     Denmark    6    14   7    6    1    387  70  343
       Italy    7    11   4    4    3    292  75  276
     England    8     9   3    4    2    291  81  308
      Brazil    9     9   5    4    0    270 122  166
      France   10     9   4    2    3    248  77  192
      Russia   11     3   1    0    2    187  90  184
       Spain   12     1   0    1    0    170 120  387
 Netherlands   13     8   2    3    3    166  79  264
       Japan   14     5   2    3    0    165 115  384
     Iceland   15     3   1    1    1    138 107  200
     Finland   16     7   0    5    2    125  87  403
     Romania   17     2   0    2    0     81 121  429
   Czech_Rep   18     2   2    0    0     81 117 -400
     Nigeria   19     7   4    2    1     67 111   -7
    Portugal   20     4   1    3    0     63 112  287
 Switzerland   21     3   2    1    0     61 125   98
      Canada   22    11   1    8    2     58  87  344
     Belgium   23     4   3    1    0     49 106 -266
     Ireland   24     4   4    0    0     38 163 -399
   Argentina   25     4   3    1    0     32 175 -150
 New_Zealand   26     0   0    0    0     30 148   NA
     Ukraine   27     2   1    0    1     12 114  -78
     Hungary   28     4   1    2    1      8 103   23
   Australia   29     7   1    6    0      5 122  358
    Slovakia   30     3   0    2    1     -7 151  425
   Hong_Kong   31     0   0    0    0    -54 252   NA
     Austria   32     3   2    1    0    -87 180 -187
 Ivory_Coast   33     0   0    0    0   -105 231   NA
     Croatia   34     3   0    3    0   -107 135  216
 North_Korea   35     0   0    0    0   -114 217   NA
      Taiwan   36     3   0    3    0   -120 140  394
      Poland   37     4   3    1    0   -125 122 -171
  Yugoslavia   38     3   1    2    0   -165 168 -161
    Bulgaria   39     2   1    1    0   -165 145 -203
Nthrn_Irelnd   40     0   0    0    0   -168 253   NA
South_Africa   41     4   1    2    1   -174 157 -113
       Chile   42     4   1    2    1   -187 159  -95
      Mexico   43     0   0    0    0   -201 173   NA
  Martinique   44     0   0    0    0   -207 282   NA
     Ecuador   45     4   1    2    1   -208 168  -90
Trini_Tobago   46     0   0    0    0   -214 150   NA
   Lithuania   47     0   0    0    0   -246 204   NA
  Costa_Rica   48     0   0    0    0   -256 257   NA
      Angola   49     2   0    1    1   -292 189 -174
    Scotland   50     3   1    2    0   -301 143  -94
       Ghana   51     2   0    2    0   -328 221   67
   Venezuela   52     0   0    0    0   -337 247   NA
 South_Korea   53     0   0    0    0   -353 220   NA
    Slovenia   54     0   0    0    0   -355 203   NA
Sierra_Leone   55     0   0    0    0   -361 224   NA
 Faroe_Isles   56     5   1    4    0   -367 161 -148
     Belarus   57     2   0    2    0   -367 209  -22
      Zambia   58     0   0    0    0   -370 238   NA
      Guinea   59     0   0    0    0   -378 232   NA
    Cameroon   60     0   0    0    0   -378 232   NA
      Latvia   61     0   0    0    0   -396 221   NA
       Haiti   62     0   0    0    0   -398 234   NA
      Turkey   63     2   0    2    0   -418 208  -78
     Estonia   64     3   0    3    0   -432 200  -56
      Greece   65     2   0    2    0   -456 176 -126
     Jamaica   66     0   0    0    0   -469 192   NA
     Bolivia   67     4   0    4    0   -475 198  -23
Pap_New_Guin   68     0   0    0    0   -507 190   NA
       Wales   69     3   0    3    0   -563 165  -94



The data came from Ron Kessler's RSSSF archive of 'A' Internationals.

If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages.


Albyn Jones
jones@reed.edu