Women's International Ratings

1990

These ratings are based on all reported 1990 FIFA "A" matches, combined with historical information in the form of a `prior distribution'. If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages, or my general discussion of ratings.

The data are from Ron Kessler's RSSSF archive of 'A' Internationals.

The column labeled SE (standard error) is an estimate of the uncertainty in the ratings. The column labeled Opp is the average rating of each team's opponents during the rating period. Teams with 0 games in the current rating period are included for completeness, with their most recent rating.

The home field advantage was about 68 points.

              Rank Games Won Lost Tied Rating  SE Opp 
      Norway    1    15   9    3    3    469  54 244
      Sweden    2     6   3    0    3    439  63 322
     Germany    3     9   8    1    0    430  61 160
     Denmark    4    10   5    2    3    429  58 279
         USA    5     6   6    0    0    412  97 317
       Italy    6     5   1    1    3    373  64 402
      Brazil    7     0   0    0    0    340 144  NA
 Netherlands    8     8   4    1    3    320  61 194
     England    9    12   3    6    3    275  56 284
       China   10     1   1    0    0    222 128  86
     Finland   11     3   0    2    1    195  80 391
      Russia   12     9   1    4    4    176 106 279
   Czech_Rep   13     1   0    1    0    146  97 430
      France   14     6   1    4    1    144  63 254
     Hungary   15     3   0    3    0    129 113 456
     Belgium   16     4   0    4    0    106  83 372
      Canada   17     5   1    3    1     86  92 291
   Australia   18     0   0    0    0     54 161  NA
 Switzerland   19     1   0    1    0     17 135 429
      Taiwan   20     0   0    0    0      0 195  NA
     Ireland   21     1   0    0    1    -13 166 320
     Iceland   22     0   0    0    0    -13 196  NA
      Poland   23     1   0    1    0    -26 147 144
       Spain   24     1   0    1    0    -31 138 429
   Hong_Kong   25     0   0    0    0    -54 209  NA
       Japan   26     0   0    0    0   -101 176  NA
 Ivory_Coast   27     0   0    0    0   -105 183  NA
    Bulgaria   28     2   0    2    0   -123 162 430
Nthrn_Irelnd   29     2   0    2    0   -168 210 320
    Scotland   30     1   0    1    0   -191 201 275



The data came from Ron Kessler's RSSSF archive of 'A' Internationals.

If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages.


Albyn Jones
jones@reed.edu