Mens International Ratings

final 1998

These ratings include all reported 1998 matches. Average home field advantage: approximately 125 rating points.


The data came from Ron Kessler's RSSSF archive of 'A' Internationals.

If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages.

                                                  Opp.
             Rank Games Won Lost Tied Rating  SE  mean

      Brazil    1    18  10    4    4    378  57  122
      France    2    18  11    1    6    358  58  130
       Italy    3    11   7    1    3    350  63  157
     Germany    4    17  10    3    4    323  60   69
   Argentina    5    14  11    2    1    310  60  159
       Spain    6    10   5    3    2    303  68  149
  Yugoslavia    7    14   7    2    5    294  61  151
 Netherlands    8    15   8    1    6    292  60  196
     Croatia    9    14  10    4    0    268  63  119
     England   10    14   6    3    5    256  60  136
   Czech_Rep   11    10   7    1    2    249  66    5
      Sweden   12     9   5    2    2    247  65  202
    Portugal   13     6   4    2    0    240  74   80
     Romania   14    16   7    3    6    220  59   97
      Mexico   15    18   9    3    6    215  51   90
      Norway   16    14   5    2    7    207  60  137
    Paraguay   17    14   2    6    6    177  56  201
     Belgium   18    11   3    1    7    177  62  160
     Denmark   19    13   3    7    3    174  61  138
     Morocco   20    15   7    4    4    170  58   89
     Ecuador   21     1   0    1    0    152  71  378
    Colombia   22     9   1    4    4    151  60  195
       Chile   23    14   4    2    8    149  56  137
      Poland   24    10   7    3    0    144  68   68
      Russia   25    11   2    7    2    141  63  184
     Nigeria   26    10   3    5    2    137  66  170
     Ukraine   27     5   4    1    0    129  79  -95
     Uruguay   28     1   0    0    1    124  73  149
        Peru   29     2   0    2    0    124  72  254
 South_Korea   30    22   8    6    8    119  52   36
 Ivory_Coast   31     8   5    0    3    116  65  -29
   Australia   32     9   4    4    1    116  71  -75
     Bolivia   33     0   0    0    0    108  73   NA
South_Africa   34    14   4    4    6    107  57   82
     Austria   35    11   4    3    4     96  67    0
    Bulgaria   36    10   2    6    2     92  67  169
Dm_Rep_Congo   37     7   3    2    2     90  98   26
     Burundi   38     2   2    0    0     88 116 -180
Saudi_Arabia   39    19   8    4    7     84  53   36
    Cameroon   40    14   6    4    4     84  56   55
       Egypt   41    12   4    3    5     80  57   21
    Scotland   42    10   2    3    5     79  65   37
      Israel   43    10   6    3    1     79  69   71
     Jamaica   44    22   8    7    7     77  50   30
      Greece   45     5   1    1    3     76  71   35
     Tunisia   46    15   6    6    3     75  56   56
      Zambia   47    13   5    2    6     69  56  -68

             Rank Games Won Lost Tied Rating  SE  Opp 
         USA   48    16   6    6    4     64  55  150
    Slovakia   49    12   5    4    3     64  66   21
       Japan   50    13   4    7    2     64  59  132
     Ireland   51     6   2    3    1     63  72  158
      Turkey   52     6   2    4    0     61  74   66
        Iran   53    12   4    6    2     54  60   69
       Ghana   54     8   4    2    2     51  66  -30
       China   55     7   4    1    2     50  66 -126
  Costa_Rica   56     4   2    2    0     47  66  -28
 Switzerland   57     7   0    3    4     45  70  198
   Guatemala   58     6   1    1    4     36  66   87
      Kuwait   59    15   9    3    3     33  59  -57
     Hungary   60     9   6    1    2     31  66   19
    Honduras   61     6   2    2    2     24  70   11
        Iraq   62     1   1    0    0      4  92 -227
     Georgia   63    11   5    4    2      1  71 -113
     Finland   64    10   3    3    4      0  67   31
       Wales   65     6   3    2    1     -4  80   18
       Gabon   66     3   3    0    0     -8  76 -337
Nthrn_Irelnd   67     6   3    2    1    -10  73   52
       Congo   68     3   1    0    2    -13  81 -176
      Angola   69    13   3    5    5    -13  60  -50
   Macedonia   70    10   4    2    4    -27  71  -27
      Canada   71     1   1    0    0    -27  78  -27
      Guinea   72     6   2    3    1    -29  68  -31
     Iceland   73     8   2    2    4    -30  67   51
     Algeria   74     7   2    5    0    -30  68 -113
         UAE   75    13   6    5    2    -31  60 -113
  Uzbekistan   76     5   3    0    2    -38  74 -251
       Kenya   77     3   2    0    1    -44  77 -442
    Slovenia   78     9   2    5    2    -47  72   53
Sierra_Leone   79     1   0    1    0    -49  81  170
      Uganda   80     4   3    0    1    -55  86 -185
    Zimbabwe   81     8   4    3    1    -63  67 -165
 El_Salvador   82     7   1    4    2    -65  62   93
  Tajikistan   83     2   1    1    0    -71 106 -353
     Senegal   84     2   1    1    0    -71  76  -91
       Qatar   85    11   5    3    3    -74  68 -145
       Zaire   86     0   0    0    0    -75  81   NA
  Madagascar   87     5   2    0    3    -76  99 -248
      Cyprus   88     6   4    1    1    -77  75  -68
       Syria   89     4   3    1    0    -79  82 -190
Burkina_Faso   90    15   6    3    6    -85  57  -13
        Cuba   91     4   1    2    1    -94  78 -200
US_Virgn_Isl   92     1   1    0    0    -96 247 -689
Trini_Tobago   93    14   6    7    1   -105  62  -86
 Bosnia_Herz   94     6   1    3    2   -108  84  -39

             Rank Games Won Lost Tied Rating  SE  Opp 
        Mali   95     7   2    3    2   -115  67 -118
     Armenia   96     4   2    1    1   -115  82 -221
        Togo   97    11   5    5    1   -116  65  -88
   Lithuania   98    12   3    5    4   -117  66 -178
     Liberia   99     4   1    3    0   -117  75  -75
  Kazakhstan  100     3   1    2    0   -118  84 -183
       Sudan  101     3   0    2    1   -119  87  -96
     Namibia  102    14   4    7    3   -123  60  -32
 New_Zealand  103     6   4    1    1   -124  85 -141
    Thailand  104    10   4    2    4   -136  65 -249
Reunion_Isle  105     2   1    0    1   -139 184 -298
     Albania  106     8   1    3    4   -140  76  -38
       Niger  107     4   2    2    0   -145  98  -47
     Moldova  108     8   1    4    3   -161  79    2
   Venezuela  109     0   0    0    0   -164  83   NA
      Panama  110     0   0    0    0   -165  93   NA
  Mozambique  111    18   4   11    3   -167  61  -75
       Haiti  112     7   5    2    0   -169  84 -331
Turkmenistan  113     4   3    0    1   -170  89 -203
    Tanzania  114     3   0    3    0   -180  75   40
     Belarus  115     4   2    1    1   -180  81  -16
        Oman  116    10   3    5    2   -183  69  -26
      Latvia  117    11   4    6    1   -186  69 -129
      Jordan  118     5   2    2    1   -202  79 -228
        Chad  119     2   0    0    2   -203 119  -13
  Martinique  120     6   3    3    0   -204  82 -289
    Ethiopia  121     0   0    0    0   -210  98   NA
      Gambia  122     1   0    1    0   -214  94   69
      Malawi  123     6   1    4    1   -215  73  -61
 North_Korea  124     2   0    1    1   -218 115  -35
  Kyrgyzstan  125     0   0    0    0   -223 126   NA
     Lebanon  126    10   2    6    2   -227  70 -135
   Singapore  127     7   6    0    1   -240  75 -487
     Bahrain  128     6   0    2    4   -246  75  -95
       Benin  129     2   1    1    0   -248  96  -13
    Mongolia  130     2   0    2    0   -258 188   -3
  Mauritania  131     0   0    0    0   -261  93   NA
      Rwanda  132     2   0    1    1   -265 118  -55
    Barbados  133     5   2    3    0   -272  85 -266
     Grenada  134     3   2    1    0   -279  90 -563
   Indonesia  135     4   2    1    1   -286  73 -393
        Fiji  136     8   5    2    1   -288  89 -394
  Azerbaijan  137     9   4    4    1   -288  77 -221
Guinea_Bssau  138     0   0    0    0   -297 123   NA
Antgua_Brbda  139    10   4    3    3   -298 104 -319
  Luxembourg  140     5   0    4    1   -303  94  197
    Malaysia  141     3   0    2    1   -304  79 -364

             Rank Games Won Lost Tied Rating  SE  Opp 
Eqtrl_Guinea  142     2   0    2    0   -311 182   -8
      Tahiti  143     8   5    3    0   -312  93 -414
 Faroe_Isles  144     5   0    4    1   -318  90  -46
Sao_Tme_Prin  145     2   0    2    0   -323 176 -116
    St_Lucia  146     5   3    1    1   -329  91 -293
       Yemen  147     0   0    0    0   -331 101   NA
   Swaziland  148     4   0    3    1   -334  94  -29
St_Vnct_Gren  149     4   2    2    0   -334  84 -290
     Estonia  150    14   2    8    4   -334  67 -114
     Myanmar  151     5   3    1    1   -342  87 -479
Cape_Verde_I  152     3   0    2    1   -351 111 -101
   Hong_Kong  153     5   0    5    0   -352  95  -17
St_Ktts_Nvis  154     7   3    4    0   -356  81 -372
   Nicaragua  155     0   0    0    0   -357 121   NA
   Palestine  156     3   0    2    1   -363 136 -169
Solomon_Isls  157     4   2    1    1   -373  97 -532
   Mauritius  158     5   1    3    1   -388  99 -297
     Vietnam  159     7   3    3    1   -389  77 -205
       Malta  160    10   1    8    1   -391  77   27
    Dominica  161     7   2    3    2   -393  90 -347
       Libya  162     6   0    5    1   -397 108 -102
     Eritrea  163     1   0    1    0   -398 169 -167
       India  164     4   1    2    1   -406  86 -252
     Somalia  165     0   0    0    0   -418 190   NA
    Botswana  166     4   0    2    2   -435  92 -235
Domnican_Rep  167     2   1    1    0   -439 104 -374
     Lesotho  168     4   0    2    2   -440  94 -318
Cayman_Isles  169     5   2    2    1   -446  96 -236
Cn_Africn_Rp  170     0   0    0    0   -451 249   NA
      Belize  171     0   0    0    0   -459 164   NA
     Bermuda  172     2   0    2    0   -464 131 -270
        Laos  173     7   1    5    1   -465  95 -285
  Guadeloupe  174     3   1    1    1   -478 119 -480
Liechtnstein  175     4   1    3    0   -496 120   23
     Surinam  176     3   0    0    3   -501  91 -670
Westrn_Samoa  177     4   2    2    0   -502 134 -549
  St_Maarten  178     0   0    0    0   -506 221   NA
  Seychelles  179     2   1    1    0   -519 193 -263
Nthr_Antlles  180     6   2    3    1   -530  94 -420
   Sri_Lanka  181     0   0    0    0   -533 103   NA
      Guyana  182     3   1    1    1   -538 104 -476
      Taiwan  183     0   0    0    0   -540 136   NA
 Montserratt  184     0   0    0    0   -545 166   NA
Pap_New_Guin  185     4   1    2    1   -553 108 -487
     Antigua  186     0   0    0    0   -574 117   NA
       Tonga  187     4   1    2    1   -575 121 -531
  Bangladesh  188     0   0    0    0   -577 103   NA
 Puerto_Rico  189     2   0    2    0   -578 117 -304
       Macao  190     0   0    0    0   -599 127   NA
  San_Marino  191     3   0    3    0   -620 125   33
Cook_Islands  192     6   2    3    1   -620 125 -375
    Djibouti  193     2   0    2    0   -624 202  -44
     Vanuatu  194     6   2    3    1   -629 111 -385
    Maldives  195     2   0    2    0   -633 108  -73
    Pakistan  196     0   0    0    0   -644 124   NA
     Andorra  197     8   1    7    0   -647 190  -22
      Brunei  198     2   0    2    0   -654 118 -404
New_Calednia  199     4   0    4    0   -660 144 -460
Amercn_Samoa  200     4   0    4    0   -689 147 -502
Br_Virgn_Isl  201     4   0    4    0   -689 135 -331
        Guam  202     0   0    0    0   -694 219   NA
    Cambodia  203     4   0    3    1   -723 112 -317
Frnch_Guyana  204     3   0    2    1   -725 115 -595
       Aruba  205     3   1    1    1   -754 123 -585
       Nepal  206     1   0    1    0   -762 105 -406
    Anguilla  207     3   0    3    0   -851 147 -372
Phillippines  208     5   0    4    1   -853 119 -345



Albyn Jones
jones@reed.edu