Mens International Ratings

1994

These ratings include all reported 1994 "A" matches.

The data came from Ron Kessler's RSSSF archive of 'A' Internationals.

If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages.


             Rank  G  W  L  T Rating  SE  Opp 
      Brazil    1 14 11  0  3    362  57  137
     Germany    2 15 11  2  2    346  63   50
   Argentina    3 13  7  4  2    308  61  146
       Italy    4 16  9  4  3    302  61  146
       Spain    5 15  9  2  4    275  60  110
     Croatia    6  8  5  1  2    271 102   51
 Netherlands    7 15  9  3  3    270  62   60
    Colombia    8 16  9  3  4    269  58   85
      Sweden    9 19 10  4  5    248  54  155
     Romania   10 19  9  3  7    242  58  104
    Portugal   11  6  4  0  2    238  74  -66
     Ireland   12 12  7  3  2    238  66  108
 Switzerland   13 15  9  3  3    237  61   73
      France   14  9  5  0  4    233  66   92
     England   15  6  4  0  2    222  70  149
      Mexico   16 12  4  4  4    220  56  167
      Norway   17 16  7  3  6    218  58  115
      Russia   18 12  6  3  3    213  61   94
     Denmark   19 12  6  3  3    209  63   66
   Czech_Rep   20  8  4  1  3    189  72   54
  Uzbekistan   21 11 10  0  1    185 118  -85
 Ivory_Coast   22 13  7  3  3    175  62   57
       Ghana   23 14  6  4  4    174  63   20
     Nigeria   24 16  6  7  3    172  56  138
     Uruguay   25  1  1  0  0    164  78  -29
    Bulgaria   26 14  6  3  5    158  61  127
       Chile   27 10  5  3  2    141  73  149
    Paraguay   28  0  0  0  0    127  84   NA
     Belgium   29 11  5  5  1    120  70   73
      Zambia   30 10  4  4  2    116  63   58
       Egypt   31 10  5  1  4    112  61   -9
   Australia   32  6  2  1  3    110  72   64
    Cameroon   33 14  2  6  6    109  58  104
     Bolivia   34 16  2  7  7     93  57  140
    Scotland   35  7  3  3  1     91  71   27
    Honduras   36  8  4  3  1     91  67   -3
      Poland   37 10  5  2  3     80  66   43
South_Africa   38 10  5  2  3     78  73   58
  Costa_Rica   39  6  2  2  2     73  69   25
Saudi_Arabia   40 30 13 13  4     68  51   47
 South_Korea   41 18  6  7  5     66  57   58
     Burundi   42  0  0  0  0     64 100   NA
        Iraq   43  0  0  0  0     63  93   NA
Sierra_Leone   44  5  1  3  1     62  81   55
    Zimbabwe   45  5  2  3  0     58  71  -12
     Ecuador   46  3  2  1  0     56  74  115
     Morocco   47 13  3  5  5     54  60   50
     Algeria   48  4  0  1  3     53  69  -73
   Macedonia   49  7  3  2  2     50 111    2
      Greece   50 14  5  6  3     46  65   44
       China   51  8  5  2  1     45  71   -6
      Canada   52  5  0  3  2     34  71  261
    Slovenia   53  9  3  2  4     33  89   29
      Kuwait   54 13  5  4  4     30  68  -41
     Tunisia   55 11  3  2  6     26  65  -13
       Wales   56  7  2  5  0     15  74  -11
      Israel   57 10  5  2  3     15  67   40
     Ukraine   58  6  2  2  2     12  94  -51
Nthrn_Irelnd   59  7  3  4  0     12  75   78
         USA   60 28  8  9 11     10  47  103
     Moldova   61  7  3  3  1      9 106   42
  Madagascar   62  1  0  1  0      3 106   78
  Yugoslavia   63  2  0  2  0      1 112  335
    Slovakia   64 10  3  4  3     -2  98   65
Trini_Tobago   65  3  2  1  0     -4  97   -6
 El_Salvador   66  6  3  3  0     -8  71   92
      Uganda   67  7  3  1  3     -9  77 -144
         UAE   68 15  5  5  5    -15  64    1
    Tanzania   69  8  6  1  1    -16  80 -120
       Japan   70 11  3  4  4    -16  65   55
Turkmenistan   71  9  3  2  4    -21 108  -47
      Malawi   72  2  1  0  1    -25  87   15
     Georgia   73 10  5  5  0    -25  98  -36
      Turkey   74  7  2  4  1    -26  74  125
       Zaire   75  6  1  3  2    -28  70   49
 North_Korea   76  0  0  0  0    -28  84   NA
        Peru   77  6  1  4  1    -29  72  136
      Guinea   78  8  2  5  1    -33  68  -75
        Iran   79  4  1  1  2    -34  78  -80
       Gabon   80  5  2  2  1    -34  74  -13
   Guatemala   81  3  1  1  1    -41  93  -52
        Mali   82 15  5  5  5    -49  64  -25
   Lithuania   83  8  4  3  1    -49  77   19
       Kenya   84  5  3  2  0    -51  84 -189
     Iceland   85  9  4  5  0    -51  77   67
Burkina_Faso   86  5  1  1  3    -57  89   16
     Austria   87  8  2  5  1    -59  71   39
      Angola   88  3  1  1  1    -59  85 -156
     Hungary   89 12  0  8  4    -66  68  162
       Niger   90  7  3  2  2    -68  81   -8
     Jamaica   91  1  0  1  0    -70  86   10
     Senegal   92 14  4  6  4    -78  61  -74
     Bahrain   93  9  2  2  5    -80  74  -51
      Panama   94  0  0  0  0    -81 100   NA
  Kazakhstan   95  4  1  1  2    -82 156  -53
       Syria   96  0  0  0  0    -84  99   NA
     Belarus   97  4  1  3  0    -85 115   17
       Sudan   98  5  0  2  3    -86  81  -24
     Finland   99 10  3  6  1    -88  72    0
  Martinique  100  1  0  1  0    -97 109   -4
   Swaziland  101  0  0  0  0   -103 111   NA
     Liberia  102  2  1  0  1   -119  98 -237
        Cuba  103  0  0  0  0   -119 158   NA
    Malaysia  104  6  1  4  1   -120  82    6
  Tajikistan  105  4  1  2  1   -122 158  -43
       Congo  106  2  0  1  1   -124  88  -97
        Oman  107 15  5  5  5   -131  74  -92
       Qatar  108 12  3  5  4   -138  70  -88
 Bosnia_Herz  109  0  0  0  0   -150 265   NA
  Mozambique  110  3  2  1  0   -152  84 -132
 New_Zealand  111  0  0  0  0   -153 113   NA
    St_Lucia  112  0  0  0  0   -158 136   NA
       Haiti  113  0  0  0  0   -160 157   NA
     Bermuda  114  0  0  0  0   -168 117   NA
   Venezuela  115  1  0  1  0   -181  94  269
      Jordan  116  0  0  0  0   -185 102   NA
        Togo  117  5  1  2  2   -187  82  -61
    Thailand  118  4  0  3  1   -197  81  -41
     Lesotho  119  2  1  1  0   -201 109   83
     Eritrea  120  4  1  2  1   -211 157 -155
      Tahiti  121  0  0  0  0   -219 162   NA
  Azerbaijan  122  6  0  6  0   -219 127   57
      Cyprus  123  6  2  3  1   -220  85 -102
   Nicaragua  124  2  0  2  0   -221 102  -25
   Palestine  125  0  0  0  0   -223 193   NA
    Ethiopia  126  3  0  2  1   -223  89   52
 Puerto_Rico  127  0  0  0  0   -232 128   NA
       Malta  128 12  2  7  3   -235  73    0
        Chad  129  0  0  0  0   -237 129   NA
      Latvia  130  8  3  4  1   -238  78 -149
      Rwanda  131  0  0  0  0   -250 265   NA
        Guam  132  0  0  0  0   -250 265   NA
     Grenada  133  0  0  0  0   -250 265   NA
Frnch_Guyana  134  0  0  0  0   -250 265   NA
Cn_Africn_Rp  135  0  0  0  0   -250 265   NA
  Kyrgyzstan  136  4  0  3  1   -256 160  -10
      Gambia  137  3  0  1  2   -256 133   -9
       Yemen  138  7  1  6  0   -266  96 -160
    Barbados  139  0  0  0  0   -266 148   NA
     Somalia  140  3  1  2  0   -267 181 -169
        Fiji  141  0  0  0  0   -271 140   NA
     Lebanon  142  0  0  0  0   -275 117   NA
     Myanmar  143  3  0  2  1   -280 126  -56
  Mauritania  144  4  0  0  4   -286 112 -142
     Armenia  145  5  1  3  1   -288 130 -109
   Hong_Kong  146  6  1  4  1   -295  95   64
     Albania  147  4  0  4  0   -310  95  171
    Botswana  148  5  1  2  2   -315 105 -268
   Singapore  149  0  0  0  0   -317 104   NA
       Libya  150  0  0  0  0   -323 211   NA
Guinea_Bssau  151  3  0  2  1   -324 100 -113
St_Ktts_Nvis  152  0  0  0  0   -344 186   NA
Domnican_Rep  153  0  0  0  0   -344 141   NA
Westrn_Samoa  154  0  0  0  0   -350 265   NA
       Tonga  155  0  0  0  0   -350 265   NA
  St_Maarten  156  0  0  0  0   -350 265   NA
Pap_New_Guin  157  0  0  0  0   -350 265   NA
    Dominica  158  0  0  0  0   -350 265   NA
Cook_Islands  159  0  0  0  0   -350 265   NA
       Aruba  160  0  0  0  0   -350 265   NA
St_Vnct_Gren  161  0  0  0  0   -353 124   NA
     Estonia  162 12  0 11  1   -376  83  -19
      Brunei  163  0  0  0  0   -378 198   NA
  Luxembourg  164  4  0  4  0   -380 101  127
     Surinam  165  0  0  0  0   -383 125   NA
     Namibia  166  5  1  2  2   -385 122 -210
   Mauritius  167  2  0  2  0   -388 143   22
 Montserratt  168  0  0  0  0   -391 200   NA
  San_Marino  169  3  0  3  0   -405 132   57
   Indonesia  170  0  0  0  0   -406  97   NA
        Laos  171  0  0  0  0   -411 201   NA
    Anguilla  172  0  0  0  0   -417 201   NA
       Benin  173  0  0  0  0   -418 108   NA
Br_Virgn_Isl  174  0  0  0  0   -423 192   NA
       India  175  3  1  2  0   -436  96 -285
    Djibouti  176  3  0  3  0   -439 200 -111
      Guyana  177  0  0  0  0   -443 119   NA
    Cambodia  178  0  0  0  0   -450 265   NA
  Bangladesh  179  2  1  1  0   -457 105 -351
  Guadeloupe  180  0  0  0  0   -460 201   NA
       Macao  181  0  0  0  0   -462 169   NA
 Faroe_Isles  182  3  0  3  0   -467 114   16
    Maldives  183  0  0  0  0   -477 167   NA
     Vietnam  184  0  0  0  0   -479 127   NA
Phillippines  185  0  0  0  0   -487 202   NA
Solomon_Isls  186  0  0  0  0   -489 182   NA
      Belize  187  2  0  2  0   -491 235   82
     Antigua  188  0  0  0  0   -523 145   NA
Cape_Verde_I  189  0  0  0  0   -533 202   NA
  Seychelles  190  2  0  2  0   -542 194 -110
       Nepal  191  3  0  3  0   -542 134  -12
Cayman_Isles  192  0  0  0  0   -544 138   NA
   Sri_Lanka  193  0  0  0  0   -574 134   NA
Nthr_Antlles  194  0  0  0  0   -596 156   NA
     Vanuatu  195  0  0  0  0   -604 189   NA
Liechtnstein  196  6  0  6  0   -604 157   71
     Andorra  197  0  0  0  0   -650 265   NA
      Taiwan  198  0  0  0  0   -660 200   NA
    Pakistan  199  0  0  0  0   -669 143   NA



The data came from Ron Kessler's RSSSF archive of 'A' Internationals.

If you linked to this page directly, without reading the explanation of the rating system, you may want to go back and read my International ratings pages.


Albyn Jones
jones@reed.edu
Wed Jun 19 15:59:37 PDT 1996