NCAA Women's Division II Ratings

Final 2000

This page contains ratings for NCAA Division II women's teams. While these ratings are nominally in the same scale as the ratings for the other divisions, I can't guarantee perfect calibration across divisions, due to the relatively sparse set of inter-divisional results. For a description of the rating system, and the interpretation of the ratings, see my ratings web pages. The data were graciously provided by Soccer Information Systems in cooperation with College Soccer Weekly On-Line.

Please report any missing results directly to SIS

The column labeled SE (for standard error) is an estimate of the uncertainty in the rating. You should think of the rating as (R ± SE). The home field advantage is about 55 points. The relative strength of two teams is measured by the difference in their ratings, not by their ranks.

The column under Opp is the median rating of each team's opponents.

                        Team  Rank Games Won Lost Tied Rating  SE  Opp 
               UC San Diego      1    23  21    2    0   1623  84 1319
                      Barry      2    19  18    1    0   1522  98 1070
            Franklin Pierce      3    23  18    3    2   1509  81 1167
          Northern Kentucky      4    25  21    2    2   1473  81 1094
       Southern Connecticut      5    21  19    2    0   1461  84 1163
             CalPoly Pomona      6    19  14    5    0   1457  80 1283
               Sonoma State      7    21  13    5    3   1415  71 1283
           Central Oklahoma      8    24  21    3    0   1404  78 1124
                  Merrimack      9    21  16    5    0   1389  80 1163
                       Lynn     10    16  13    3    0   1371  89 1078
        CSU Dominguez Hills     11    18  11    4    3   1351  74 1216
                 Lock Haven     12    21  16    2    3   1345  75 1061
               Truman State     13    19  15    4    0   1341  78 1123
            CSU Bakersfield     14    18  11    5    2   1331  76 1223
              North Florida     15    20  18    2    0   1330  89  889
                    Ashland     16    17  14    3    0   1324  91  942
          Northern Colorado     17    17  13    4    0   1322  86 1123
             Francis Marion     18    20  17    3    0   1320  85  941
              Mankato State     19    19  16    2    1   1319  80 1068
                   UC Davis     20    17  10    5    2   1319  75 1230
                 Bloomsburg     21    21  16    4    1   1310  77 1061
             Incarnate Word     22    18  13    5    0   1297  77 1073
         Minnesota - Duluth     23    10   8    2    0   1296 103 1045
                 Mercyhurst     24    18  13    3    2   1291  77 1042
         CSU San Bernardino     25    19  12    7    0   1283  79 1230
                      Regis     26    22  16    6    0   1279  72 1140
                LIU/CW Post     27    20  15    5    0   1278  83 1035
     American International     28    17  11    5    1   1266  79 1163
          Southern Illinois     29    20  13    4    3   1246  73 1065
                 Mesa State     30    19  14    5    0   1241  76 1145
             West Texas A&M     31    12   7    4    1   1233  80 1172
        San Francisco State     32    19   8    5    6   1230  72 1216
             Nebraska-Omaha     33    18  13    5    0   1225  83 1001
                   Tusculum     34    22  19    3    0   1218  82  855
                    Seattle     35    19  15    3    1   1216  85  952
                  CSU Chico     36    18  10    7    1   1216  77 1256
                    St Rose     37    21  13    7    1   1200  75 1162
         Metropolitan State     38    19  10    8    1   1192  70 1145
                  Stonehill     39    19  11    7    1   1190  75 1058
       Texas A&M - Commerce     40    16   9    6    1   1184  77 1093
         Christian Brothers     41    20  17    3    0   1183  82  893
               Presbyterian     42    17  11    5    1   1179  85  893
           Southern Indiana     43    19  13    5    1   1177  78  942
              Belmont Abbey     44    22  15    7    0   1168  75  913
                   Le Moyne     45    19  11    8    0   1167  76 1162
           Central Missouri     46    19  11    8    0   1165  74 1091
                 Assumption     47    17   7    7    3   1163  71 1112
                    Bentley     48    18  10    8    0   1162  78 1165
         East Central State     49    18  10    7    1   1160  79 1120
              Slippery Rock     50    18  11    6    1   1149  75 1036

                        Team  Rank Games Won Lost Tied Rating  SE  Opp 
         Colorado Christian     51    18  10    6    2   1145  72 1159
               Winona State     52    10   6    3    1   1139  88 1045
         Northeastern State     53    17  10    7    0   1134  80 1068
          Southern Colorado     54    18   9    7    2   1126  69 1153
         North Dakota State     55    19  11    7    1   1123  79  951
                    Catawba     56    15  10    5    0   1123  86  864
         Western Washington     57    20  10    8    2   1118  75 1036
           Midwestern State     58    16   7    9    0   1114  77 1147
               West Florida     59    20  12    7    1   1112  79  911
              St. Michael's     60    19  10    8    1   1112  73 1163
            Wheeling Jesuit     61    23  16    7    0   1110  78  968
               West Chester     62    20  10    9    1   1109  69 1036
                   Longwood     63    21  15    6    0   1100  78  864
                   Pfeiffer     64    21  15    6    0   1097  78  864
               Indianapolis     65    22  11   11    0   1094  70 1052
       Wisconsin - Parkside     66    18  11    5    2   1083  72  943
                      Tampa     67    20  12    8    0   1075  77 1044
                St Edward's     68    19  10    9    0   1073  74 1114
                     Eckerd     69    17  10    6    1   1070  82  969
                    Adelphi     70    21  13    6    2   1069  75  961
     West Virginia Wesleyan     71    23  14    9    0   1068  76 1009
           Missouri - Rolla     72    17   9    8    0   1068  77 1034
                 Lees-McRae     73    23  17    6    0   1062  75  864
        Missouri - St Louis     74    14   5    8    1   1062  80 1130
       Philadelphia Textile     75    17   8    5    4   1061  72 1009
                     Gannon     76    20   8   10    2   1058  67 1066
             St Mary's (TX)     77    13   3    8    2   1046  78 1126
           East Stroudsburg     78    18   8   10    0   1046  71 1043
         Grand Valley State     79    15   8    6    1   1041  75 1014
         Central Washington     80    19  12    6    1   1036  80  927
               Grand Canyon     81    16   4   11    1   1035  85 1301
        Saint Joseph's (IN)     82    12   3    8    1   1034  83 1114
                   Edinboro     83    19  10    8    1   1026  72 1014
               Indiana (PA)     84    17   7   10    0   1014  75 1046
               Millersville     85    16   8    8    0   1009  78 1036
                  Rockhurst     86    19   8   11    0   1007  77 1114
                Wayne State     87    20  17    3    0    996 110  523
             Texas Wesleyan     88    15   5    9    1    988  82 1134
               Angelo State     89    18   7   10    1    981  77 1120
              New Hampshire     90    17   6   11    0    964  81 1162
                   Kutztown     91    18   7    8    3    961  73 1020
                 St. Anselm     92    17   5   12    0    955  81 1163
             Humboldt State     93    14   2   11    1    952  86 1216
               North Dakota     94    10   7    3    0    951  97  893
                  New Haven     95    17   8    8    1    948  82  964
             St Cloud State     96    18   9    9    0    945  81  993
                  Northwood     97    16   7    8    1    942  79  993
                      Lewis     98    10   3    5    2    942  86 1062
                 Fort Lewis     99    17   2   13    2    940  76 1184
          Northern Michigan    100    17  10    6    1    936  83  931

                        Team  Rank Games Won Lost Tied Rating  SE  Opp 
            CSU Los Angeles    101    18   4   13    1    936  87 1256
                 Montevallo    102    19  12    7    0    933  77  825
       Saginaw Valley State    103    15   7    6    2    931  77 1041
             Western Oregon    104    11   4    7    0    927  93 1118
     Massachusetts - Lowell    105    16   6   10    0    923  86 1162
              North Alabama    106    17  11    6    0    921  81  755
               Shippensburg    107    20   8   11    1    918  74 1011
                     Barton    108    11   2    9    0    913  91 1123
             Hawaii Pacific    109     9   4    5    0    910 107 1036
           Lincoln Memorial    110    18   7   11    0    900  80  927
                    Wingate    111    18  11    7    0    893  77  852
                    Harding    112    18  10    7    1    888  77  858
                     Quincy    113    12   3    9    0    876  93 1089
                     Ferris    114    16   8    7    1    867  88  939
                 Bellarmine    115     9   1    5    3    867 106 1094
                     Queens    116    15   4   11    0    864  93 1100
     South Carolina - Aiken    117    19  10    8    1    855  78  849
               Lenoir-Rhyne    118    19   7   12    0    855  76 1070
 South Carolina-Spartanburg    119    20   7   12    1    854  85 1015
          LIU - Southampton    120    15   6    9    0    853  91 1046
              Carson-Newman    121    19   8   10    1    851  75  893
       Alabama - Huntsville    122    17  10    7    0    849  76  755
         Northwest Nazarene    123    12   2    8    2    839  88 1037
                    Rollins    124    18   9    9    0    825  84  938
              California PA    125    21   9   12    0    823  80  961
   Northwest Missouri State    126    18   7   11    0    821  82 1001
       New Mexico Highlands    127    13   1   11    1    820  93 1145
                     Bryant    128    16   3   13    0    815  90 1162
                    Erskine    129     7   0    7    0    807 112 1100
                  IUPU (FW)    130    17   5   12    0    789  89 1062
                  Hillsdale    131    18   7   11    0    779  76  933
             CSU Stanislaus    132    19   4   14    1    774 101 1283
                       Pace    133    20   4   16    0    771  86 1137
             Northern State    134    13   8    5    0    756  92  568
       Southwest State (MN)    135    17   8    8    1    744  85  713
               South Dakota    136    18   5   13    0    713  83  948
                     Lander    137     7   0    7    0    700 111  969
          Missouri Southern    138    16   5   11    0    699  95 1037
          Kentucky Wesleyan    139     7   0    7    0    697 127 1094
                    Concord    140    19  11    8    0    693  83  634
                      Coker    141     6   0    6    0    682 119 1079
                     Molloy    142    18   6   11    1    642  85  824
                    Clayton    143    13   1   11    1    640  88  855
                   Newberry    144    10   0   10    0    634 105  878
                  Mars Hill    145    16   3   13    0    634  87  874
                   Shepherd    146    14   2   12    0    632 102  952
              Montana State    147     8   0    8    0    629 122 1077
                CSU Hayward    148    10   3    7    0    625 112  842
           Florida Southern    149    17   4   13    0    606  94  944
         Minnesota - Morris    150    20   8   12    0    603  83  796

                        Team  Rank Games Won Lost Tied Rating  SE  Opp 
                New York IT    151    14   3   10    1    602  87  819
                 Bridgeport    152    19   7   12    0    590  88  771
                  Limestone    153     6   0    6    0    582 133 1079
             Moorhead State    154     7   0    6    1    568 115  936
            Charleston (WV)    155    18   5   13    0    558  85  826
           Central Arkansas    156    16   1   15    0    550  97  919
                 St Andrews    157     7   1    6    0    544 133 1062
         South Dakota State    158    11   2    9    0    525 130  756
                Morningside    159    20   5   15    0    522 101  782
                  Augustana    160    15   2   13    0    518 126  966
                Mount Olive    161    11   1   10    0    512 145 1097
          Southwest Baptist    162    15   1   14    0    464 102  880
          Concordia-St Paul    163     4   0    4    0    460 152  840
             Texas Lutheran    164    10   3    7    0    459 133  750
             Concordia (NY)    165    14   4   10    0    446  89  596
           Davis and Elkins    166     6   0    6    0    433 176  880
                   Anderson    167     8   0    8    0    427 157  977
      Southwestern Oklahoma    168    14   0   14    0    425 126 1010
       Minnesota - Crooston    169     6   0    6    0    409 135  750
             Queens College    170     9   1    7    1    402  99  590
           Ouachita Baptist    171    16   3   13    0    390  98  869
                  Saint Leo    172    14   0   14    0    321 239 1048
                      Mercy    173    15   1   13    1    308 121  709
            New Jersey Tech    174    17   4   13    0    292  93  459
         West Virginia Tech    175     7   0    7    0    243 228  846
             St. Marys (MI)    176     3   0    3    0    229 228  933
              Bemidji State    177     6   0    6    0    183 157  819
             Columbia Union    178     7   0    7    0    178 170  649
               Salem-Teikyo    179    10   0   10    0    166 198 1047
Back to the main ratings page.


Author: Albyn Jones
Last Updated: December 18 2000
(C) Copyright Albyn Jones (2000)
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved



Albyn Jones
jones@reed.edu