Facts about Reed
Brought to you by Institutional Research
RESIDENCE HALLS
| Residence Hall | Architect | Completion Date | Current Status | Occupancy |
| Anna Mann | A.E. Doyle | 1920 (addition in 1992) |
coed | 30 |
| Aspen House | Zimmer Gunsul Frasca | 2008 | coed | 29 |
| Bidwell House | Zimmer Gunsul Frasca | 2008 | coed | 29 |
| Birchwood Apartments |
unknown | purchased and renovated in 2004 | coed | 69 |
| Bragdon Hall | Zimmer Gunsul Frasca | 1998 | coed | 61 |
| Canyon House | unknown | purchased in 1986 | coed | 8 |
| Chittick | Neil Farnham '40 | 1959 | coed | 25 |
| Farm House | unknown | purchased in 2007 | coed | 7 |
| Foster-Scholz | Belluschi & Skidmore, Owings & Merrill | 1959 (renovated in 1995) |
coed | 89 |
| Garden House | unknown | purchased in 1994 | coed | 10 |
| Griffin | Farnham & Peck | 1962 | coed | 26 |
| MacNaughton | Belluschi & Skidmore, Owings & Merrill | 1954 (named in 1959, renovated in 1996) |
coed | 70 |
| McKinley | Farnham & Peck | 1962 | coed | 27 |
| Naito Hall | Michael & Kuhns | 1997 | coed | 73 |
| Old Dorm Block | A.E. Doyle | 1912 (renovated in 1991) |
coed | 115 |
| Reed College Apartments | unknown | purchased in 1986 | coed | 57 |
| Sequoia House | Zimmer Gunsul Frasca | 2008 | coed | 31 |
| Sitka House | Zimmer Gunsul Frasca | 2008 | coed | 34 |
| Sullivan Hall | Michael & Kuhns | 1997 | coed | 82 |
| Woodbridge | Farnham & Peck | 1962 | coed | 27 |
| Woodstocks I, II, III, IV & V | A.E. Doyle Hennebery Eddy |
1920 |
language theme houses | 47 |
Total [961
bed capacity minus guest/emergency/Resident Director and Dorm Host beds]
= 946 beds available *Includes House Advisor and Language Scholar beds |
946* |
|||