Reed home Admission Academics Student Life spacer College Offices officers and trustees
 

Facts about Reed

Brought to you by Institutional Research




HISTORICAL FACULTY FTE† BY DEPARTMENT
  2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Division of the Arts
Art/Art History 6.00 7.00 7.00 6.80 6.80 7.00 7.00 7.30 7.90 7.60
Dance 1.50 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.50 2.00
Music 3.00 3.00 3.00 3.00 3.50 3.50 3.00 3.80 3.50 4.00
Theatre 2.50 2.50 2.50 2.50 2.50 2.50 3.50 3.00 4.00 3.60

Divisional total

13.00 14.00 14.00 13.80 14.30 15.00 15.50 16.10 17.90 17.20
Division of History and Social Sciences
Anthropology* 6.00 7.00 7.00 4.50 5.40 5.50 6.00 5.80 5.00 4.95
Economics 3.50 4.00 4.00 4.80 5.00 5.50 4.00 5.00 5.00 5.00
History 8.00 8.00 8.00 9.30 8.80 8.40 9.10 9.60 8.70 9.10
Political Science 4.95 5.20 5.20 4.80 4.70 5.20 5.10 4.50 7.00 5.80
Sociology 3.00 3.00 3.60 3.00 2.40 3.20 3.20 3.00 3.40 3.00

Divisional total

25.45 27.20 27.80 26.40 26.30 27.80 27.40 27.90 29.10 27.85
Division of Literature and Languages
Chinese 2.30 2.00 2.00 2.00 3.00 2.60 3.00 3.00 3.00 3.00
Classics 4.20 4.20 4.00 4.20 4.20 4.00 4.00 4.00 4.00 4.00
English/Creative Writing 11.90 12.60 13.60 12.00 14.00 14.00 12.00 14.20 12.20 13.00
French 4.50 4.00 4.00 4.00 4.00 4.00 4.60 4.60 4.60 4.60
German 3.20 3.20 3.20 3.00 3.20 3.00 3.00 2.80 3.10 2.80
Russian 2.40 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00
Spanish 5.00 5.00 5.00 5.00 5.00 5.00 4.00 5.00 5.60 5.00

Divisional total

33.50 34.00 34.80 33.20 36.40 35.60 33.60 36.60 35.50 35.40
Division of Mathematics and Natural Sciences
Biology 6.50 6.38 6.00 6.38 7.13 6.38 5.63 9.00 8.80 8.60
Chemistry 6.20 6.20 6.00 6.00 7.00 7.00 7.00 7.00 6.75 7.00
Mathematics 8.00 7.80 8.00 8.40 8.20 9.00 8.00 9.00 8.00 8.00
Physics 6.70 6.20 6.20 6.20 7.50 8.20 7.20 6.25 7.00 7.00

Divisional total

27.40 26.58 26.20 26.98 29.83 30.58 27.83 31.25 30.55 30.60
Division of Philosophy, Religion, Psychology and Linguistics
Linguistics* - - - 2.00 2.00 3.00 3.00 2.80 2.80 3.00
Philosophy 6.40 6.20 5.10 6.10 5.90 5.00 5.60 5.00 5.20 5.20
Psychology 7.25 6.80 6.00 6.70 6.50 7.50 7.00 7.70 8.25 7.95
Religion 4.90 4.00 5.20 4.40 4.00 4.50 5.00 4.60 3.50 5.00

Divisional total

18.55 17.00 16.30 19.20 18.40 20.00 20.60 20.10 19.75 21.15
 

Total

117.90 118.78 119.10 120.28 125.23 128.98 124.93 131.95 132.80 132.20

Total faculty includes tenured faculty, tenure-track, visiting faculty, directors, teaching emeritus faculty, and other ranked faculty.
Note: Facutly FTE are total FTE and include departmental and departmental HUM components.
†Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% or full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.

*Linguistics became a department in the Division of Philosophy, Religion, Psychology and Linguistics in 2006. Prior to 2006 Linguistics was included with Anthropology in the Division of History and Social Sciences.