Reed home Admission Academics Student Life spacer College Offices officers and trustees
 

Facts about Reed

Brought to you by Institutional Research


REED FACULTY TENURE STATUS—2008-09

Tenure status Women Men Total
Tenured Professors 20 38 58
Tenured Associates 7 10 17
Tenure-Track Associates 1 1 2
Tenure-Track Assistants 8 8 16
Visiting Professors - 1 1
Visiting Associates 1 2 3
Visiting Assistants 13 23 36
Directors 1 1 2
Other Faculty 1 1 2
TOTAL 52 85 137

 

Tenure status Women Men Total
Tenured Professors 14.6% 27.7% 42.3%
Tenured Associates 5.1% 7.3% 12.4%
Tenure-Track Associates 0.7% 0.7% 1.5%
Tenure-Track Assistants 5.8% 5.8% 11.6%
Visiting Professors - 0.7% 0.7%
Visiting Associates 0.7% 1.5% 2.2%
Visiting Assistants 9.5% 16.8% 26.3%
Directors 0.7% 0.7% 1.5%
Other Faculty 0.7% 0.7% 1.5%
TOTAL 38.0% 62.0% 100.0%

Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.