Facts about Reed
Brought to you by Institutional Research
REED FACULTY BY HIGHEST DEGREE—2012-13
| Degree | Women | Men | Total |
| PhD | 49 | 80 | 129 |
| DMA | 1 | 1 | 2 |
| MFA | 5 | 4 | 9 |
| MA | 3 | - | 3 |
| BA | - | 1 | 1 |
| TOTAL | 58 | 86 | 144 |
| Degree | Women | Men | Total |
| PhD | 34.0% | 55.6% | 89.6% |
| DMA | 0.7% | 0.7% | 1.4% |
| MFA | 3.5% | 2.8% | 6.3% |
| MA | 2.1% | - | 2.1% |
| BA | - | 0.7% | 0.7% |
| TOTAL | 40.3% | 59.8% | 100.0% |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.