Financial Aid
Entrance Counseling


If you are a student borrowing your first Direct Loan at Reed, click here.
You will need your FAFSA PIN to complete entrance counseling. If you do not know your PIN, you can retrieve it from the PIN website.
Sample Monthly Repayment Table
| Loan Amounts | 4.50% | 5.60% | 6.80% | 7.90% |
| 2500 | $50 | $50 | $50 | $50 |
| 5000 | $52 | $55 | $58 | $61 |
| 7500 | $78 | $82 | $87 | $91 |
| 10000 | $104 | $110 | $116 | $121 |
| 12500 | $130 | $137 | $144 | $151 |
| 15000 | $156 | $164 | $173 | $182 |
| 17500 | $182 | $191 | $202 | $212 |
| 20000 | $208 | $218 | $231 | $241 |
| 22500 | $234 | $246 | $259 | $272 |
| 23000 | $239 | $251 | $265 | $278 |
| 25000 | $288 | $302 | ||
| 30000 | $346 | $363 | ||
| 40000 | $461 | $484 | ||
| 50000 | $576 | $604 | ||
| 60000 | $691 | $725 | ||
| 70000 | $806 | $846 | ||
| 80000 | $921 | $967 | ||
| 90000 | $1,036 | $1,088 | ||
| 100000 | $1,151 | $1,208 |
Information is based on a standard 10 year repayment schedule, with a minimum monthly payment of $50.
All Direct Subsidized Loans for undergraduate borrowers have a fixed interest rate based on the first disbursement date:
- 6.8% - Loans first disbursed on or after July 1, 2006 and prior to July 1, 2008
- 6.0% - Loans first disbursed on or after July 1, 2008 and prior to July 1, 2009
- 5.6% - Loans first disbursed on or after July 1, 2009 and prior to July 1, 2010
- 4.5% - Loans first disbursed on or after July 1, 2010 and prior to July 1, 2011
All Direct Subsidized Loans for graduate borrowers and Direct Unsubsidized Loans for graduate and undergraduate borrowers first disbursed on or after July 1, 2006 have a fixed interest rate of 6.8%.
All Direct PLUS Loans have a fixed interest rate of 7.9%.