Faculty Housing
Reed-owned Houses
Last updated May 3, 2013
Houses marked with a
are available for the upcoming year.
| Address | Style | Beds | Baths | SqFt. | Status | |
|---|---|---|---|---|---|---|
![]() | Baldwin 5520 SE 37th | Bi level | 3 | 2 | 1,194 | |
![]() | Rowland 5930 SE 38th | Ranch | 3 | 2.5 | 1,200 | |
![]() | Smith 3645 SE Woodstock | Ranch | 2 | 1.5 | 1,030 | |
![]() | Morgan 3677 SE Woodstock | Ranch | 3 | 1 | 1,088 | |
![]() | Rebec 5460 SE 37th | Ranch | 3 | 2.5 | 1,310 | |
![]() | Young 5510 SE 37th | Bi level | 3 | 2 | 939 | |
![]() | Stuart 5530 SE 37th | Bi level | 5 | 3 | 1,244 | |
![]() | Basset 5543 SE 38th | Ranch | 3 | 3 | 1,606 | |
![]() | Squier 5647 SE 38th | Duplex | 2 | 1 | 1,276 | |
![]() | Hedger House A 5907 SE 39th | Duplex | 2 | 1 | 1005 | |
![]() | Hedger House B 3836 SE Knight | Duplex | 2 | 1 | 984 | |
![]() | Snow 5923 SE 39th | 2 Story | 3 | 2 | 1,726 | |
![]() | Ogburn 3736 SE Knight | Ranch | 3 | 1.5 | 1,196 | |
![]() | Willard 3312 SE Woodstock | Ranch | 3 | 3.5 | 2,232 | |
![]() | Danton 3655 SE Woodstock | Ranch | 4 | 1 | 920 | |
![]() | Torrey 3665 SE Woodstock | Ranch | 3 | 2 | 1,308 | |
![]() | Hastings 3703 SE Woodstock | Ranch | 1 | 1 | 1,272 | |
![]() | Hammond 3755 SE Woodstock | Ranch | 3 | 1.5 | 1,082 |

















