Dean of Faculty
Faculty Handbook
II. J.1 SALARY SCALE
(Source: Office of the Vice President/Treasurer, March 2011)
| Rank | 2011-12 |
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | |
|---|---|---|---|---|---|---|---|
| Professor | 65 | 137,600 | 136,240 | 134,890 | 133,555 | 129,665 | 122,300 |
| 64 | 132,710 | 131,400 | 130,100 | 128,810 | 125,060 | 117,820 | |
| 63 | 128,010 | 126,740 | 125,485 | 124,245 | 120,625 | 113,505 | |
| 62 | 123,470 | 122,250 | 121,040 | 119,840 | 116,350 | 109,345 | |
| 61 | 119,100 | 117,920 | 116,750 | 115,595 | 112,230 | 105,335 | |
| 60 | 114,890 | 113,755 | 112,630 | 111,515 | 108,265 | 101,475 | |
| 59 | 110,830 | 109,735 | 108,650 | 107,575 | 104,440 | 97,750 | |
| 58 | 106,985 | 105,925 | 104,875 | 103,835 | 100,810 | 94,220 | |
| 57 | 103,240 | 102,215 | 101,205 | 100,205 | 97,285 | 90,790 | |
| 56 | 99,630 | 98,645 | 97,670 | 96,705 | 93,890 | 87,485 | |
| 55 | 96,180 | 95,225 | 94,280 | 93,345 | 90,625 | 84,305 | |
| 54 | 92,825 | 91,905 | 90,995 | 90,095 | 87,470 | 81,235 | |
| 53 | 89,630 | 88,745 | 87,865 | 86,995 | 84,460 | 78,305 | |
| 52B | 86,210 | 85,355 | 84,510 | 83,675 | 81,240 | 75,175 | |
| Associate Professor |
52A | 86,210 | 85,355 | 84,510 | 83,675 | 81,240 | 75,175 |
| 51 | 82,905 | 82,085 | 81,270 | 80,465 | 78,120 | 72,135 | |
| 50 | 80,110 | 79,315 | 78,530 | 77,750 | 75,485 | 69,570 | |
| 49 | 77,375 | 76,610 | 75,850 | 75,100 | 72,915 | 67,070 | |
| 48B | 74,480 | 73,745 | 73,015 | 72,290 | 70,185 | 64,415 | |
| Assistant Professor |
48A | 72,355 | 71,640 | 70,930 | 70,230 | 68,185 | 64,415 |
| 47 | 69,565 | 68,875 | 68,195 | 67,520 | 65,555 | 61,855 | |
| 46 | 67,175 | 66,510 | 65,850 | 65,200 | 63,300 | 59,660 | |
| 45 | 64,860 | 64,220 | 63,585 | 62,955 | 61,120 | 57,540 | |
| 44 | 62,685 | 62,065 | 61,450 | 60,840 | 59,070 | 55,545 | |
| 43 | 60,555 | 59,955 | 59,360 | 58,770 | 57,060 | 53,585 | |
| Instructor | 42 | 58,525 | 57,945 | 57,370 | 56,800 | 55,145 | 51,725 |
| 41 | 56,585 | 56,025 | 55,470 | 54,920 | 53,320 | 49,945 |