Dean of Faculty

Faculty Handbook - Fall 2009

Return to Table of Contents

II. J.1 SALARY SCALE

(Source: Office of the Vice President/Treasurer, June, 2009)

  Rank 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
  65     122,300 129,665 133,555 134,890
  64     117,820 125,060 128,810 130,100
  63 106,990 110,200 113,505 120,625 124,245 125,485
  62 103,070 106,160 109,345 116,350 119,840 121,040
  61 99,285 102,265 105,335 112,230 115,595 116,750
  60 95,650 98,520 101,475 108,265 111,515 112,630
  59 92,140 94,905 97,750 104,440 107,575 108,650
  58 88,810 91,475 94,220 100,810 103,835 104,875
  57 85,580 88,145 90,790 97,285 100,205 101,205
  56 82,460 84,935 87,485 93,890 96,705 97,670
  55 79,465 81,850 84,305 90,625 93,345 94,280
  54 76,570 78,867 81,235 87,470 90,095 90,995
  53 73,810 76,025 78,305 84,460 86,995 87,865
Professor 52B 70,860 72,985 75,175 81,240 83,675 84,510
               
  52A 70,860 72,985 75,175 81,240 83,675 84,510
  51 67,995 70,035 72,135 78,120 80.465 81,270
  50 65,580 67,545 69,570 75,485 77,750 78,530
  49 63,220 65,115 67,070 72,915 75,100 75,850
               
Associate
Professor
48B 60,720 62,540 64,415 70,185 72,290 73,015
  48A 60,720 62,540 64,415 68,185 70,230 70,930
  47 58,305 60,055 61,885 65,555 67,520 68,195
  46 56,235 57,920 59,660 63,300 65,200 65,850
  45 54,240 55,865 57,540 61,120 62,955 63,585
  44 52,355 53,925 55,545 59,070 60,840 61,450
Assistant
Professor
43 50,510 52,025 53,585 57,060 57,770 59,360
  42 48,755 50,220 51,725 55,145 56,800 57,370
Instructor 41 47,080 48,490 49,945 53,320 54,920 55,470

Return to Table of Contents