Dean of the Faculty
Faculty Handbook
II. J.1 SALARY SCALE
(Source: Office of the Vice President/Treasurer, March 2012)
| Rank | 2012-13 |
2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|---|---|---|---|
| Professor | 65 | 138,980 | 137,600 | 136,240 | 134,890 | 133,555 | 129,665 |
| 64 | 134,040 | 132,710 | 131,400 | 130,100 | 128,810 | 125,060 | |
| 63 | 129,290 | 128,010 | 126,740 | 125,485 | 124,245 | 120,625 | |
| 62 | 124,705 | 123,470 | 122,250 | 121,040 | 119,840 | 116,350 | |
| 61 | 120,290 | 119,100 | 117,920 | 116,750 | 115,595 | 112,230 | |
| 60 | 116,040 | 114,890 | 113,755 | 112,630 | 111,515 | 108,265 | |
| 59 | 111,940 | 110,830 | 109,735 | 108,650 | 107,575 | 104,440 | |
| 58 | 108,055 | 106,985 | 105,925 | 104,875 | 103,835 | 100,810 | |
| 57 | 104,270 | 103,240 | 102,215 | 101,205 | 100,205 | 97,285 | |
| 56 | 100,625 | 99,630 | 98,645 | 97,670 | 96,705 | 93,890 | |
| 55 | 97,140 | 96,180 | 95,225 | 94,280 | 93,345 | 90,625 | |
| 54 | 93,750 | 92,825 | 91,905 | 90,995 | 90,095 | 87,470 | |
| 53 | 90,525 | 89,630 | 88,745 | 87,865 | 86,995 | 84,460 | |
| 52B | 87,070 | 86,210 | 85,355 | 84,510 | 83,675 | 81,240 | |
| Associate Professor |
52A | 87,070 | 86,210 | 85,355 | 84,510 | 83,675 | 81,240 |
| 51 | 83,730 | 82,905 | 82,085 | 81,270 | 80,465 | 78,120 | |
| 50 | 80,910 | 80,110 | 79,315 | 78,530 | 77,750 | 75,485 | |
| 49 | 78,150 | 77,375 | 76,610 | 75,850 | 75,100 | 72,915 | |
| 48B | 75,220 | 74,480 | 73,745 | 73,015 | 72,290 | 70,185 | |
| Assistant Professor |
48A | 73,080 | 72,355 | 71,640 | 70,930 | 70,230 | 68,185 |
| 47 | 70,260 | 69,565 | 68,875 | 68,195 | 67,520 | 65,555 | |
| 46 | 67,845 | 67,175 | 66,510 | 65,850 | 65,200 | 63,300 | |
| 45 | 65,510 | 64,860 | 64,220 | 63,585 | 62,955 | 61,120 | |
| 44 | 63,310 | 62,685 | 62,065 | 61,450 | 60,840 | 59,070 | |
| 43 | 61,160 | 60,555 | 59,955 | 59,360 | 58,770 | 57,060 | |
| Instructor | 42 | 59,110 | 58,525 | 57,945 | 57,370 | 56,800 | 55,145 |
| 41 | 57,150 | 56,585 | 56,025 | 55,470 | 54,920 | 53,320 |