Business Office
Tuition and Fees


Reed College Direct Education Expenses,
2013-14 Academic Year
(These costs appear on the monthly billing statements issued by the Business Office; indirect costs are listed further below)
Full Time Undergraduate Direct Costs
| Annual | Per Semester | |
| Tuition: | $45,750 | $22,875 |
| Student Body Fee: | $260 | $130 |
| SUBTOTAL: | $46,010 | $23,005 |
| Dormitory Room: | $6,120 | $3,060 |
| Base Board Plan B: | $5,650 | $2,825 |
| SUBTOTAL: | $11,770 | $5,885 |
| TOTAL: | $57,780 | $28,890 |
| Reed College Apts-1 Bdrm: | $7,880 | $3,940 |
| 2-Bdrm/per bed: | $6,820 | $3,410 |
| (Board is optional) | ||
| Board Plan A: | $6,040 | $3,020 |
| Board Plan C: | $5,140 | $2,570 |
| Health Insurance*: |
$1,645 |
Fall $823 Spring $822 |
| International Health Insurance*: | $1,192 | $596 |
|
*In order to waive health insurance, students must complete a |
||
| Part Time Per Semester Tuition | ||
| Number of Units | Regular | MALS** |
| 2 1/2 | $19,275 | $10,375 |
| 2 | $15,440 | $8,300 |
| 1 1/2 | **$11,605 | $6,225 |
| 1 | **$7,770 | $4,150 |
| 1/2 | **$3,935 | $2,075 |
| MALS Fall Insurance*: | $931 | |
| MALS Spring Insurance*: | $811 | |
| MALS Summer Insurance*: | $451 | |
| **No Student Body Fee is Charged | ||
Reed College Indirect Education Expenses, 2013-14 Academic Year
(These costs DO NOT appear on the monthly billing statements issued by the Business Office)
Books and Incidentals: $1,850 (approximation)
Travel varies by place of residence
Loan Processing Fees: 1-4% of applicable loan amount